Translated from Spanish by Google, it reads: "ATTENTION: Due to the security measures imposed by the pandemic, a maximum of 100 players will be able to play in the Amateur Open."
In fact the latest list of entrants at http://chess-results.com/tnr560234.aspx?lan=1 shows 102 players, with an interesting mix of nationalities:
1 | ARG | Argentina | 2 |
2 | AUT | Austria | 1 |
3 | BEL | Belgium | 1 |
4 | CZE | Czech Republic | 6 |
5 | DEN | Denmark | 1 |
6 | ENG | England | 6 |
7 | ESP | Spain | 44 |
8 | FRA | France | 1 |
9 | GER | Germany | 15 |
10 | IRL | Ireland | 3 |
11 | LAT | Latvia | 6 |
12 | LTU | Lithuania | 1 |
13 | NED | Netherlands | 5 |
14 | NOR | Norway | 3 |
15 | ROU | Romania | 3 |
16 | SCO | Scotland | 1 |
17 | SUI | Switzerland | 2 |
18 | WLS | Wales | 1 |
No comments:
Post a Comment