| 37. England - 5 (RtgAvg:1881, Captain: Freeman, Richard / TB1: 8 / TB2: 17) | |||||||||||||||||
| Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Richard C P | 1897 | ENG | 410349 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 4 | 9 | 2139 | |
| 2 | CM | Stokes, Michael | 1861 | ENG | 442542 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 0 | 3,5 | 9 | 2039 |
| 3 | Spanton, Tim R | 1908 | ENG | 404802 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | 6,5 | 9 | 1983 | |
| 4 | Marshall, Michael | 1859 | ENG | 1409956 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 3 | 9 | 1950 | |
Elo Changes
Freeman +40.6 (2096 performance)
Stokes +19.8 (1959 performance)
Spanton +58.4 (2149 performance)
Marshall -8.2 (1825 performance)
Full results of the 54-team 65+ championship, along with the 36-team 50+ championship, can be found at Chess-Results.com.

No comments:
Post a Comment