Bo. | No. | Name | Gr | Pts. | Result | Pts. | Name | Gr | No. | ||||
1 | 8 | Spanton Tim R | A | 4½ | 7 | GM | Cherniaev Alexander | A | 1 | ||||
2 | 6 | Brixel Christof Dr. | Op | 5½ | 5½ | CM | Okike David | Gold | 3 | ||||
3 | 10 | Shenbagakumar Gautham | A | 3½ | 5 | FM | Eames Robert S | Op | 4 | ||||
4 | 9 | Shaw Matthew H | Op | 4 | 3½ | Landman Aharon | Op | 20 | |||||
5 | 13 | Horan George | Op | 3½ | 3 | Virgin Jack | Op | 12 | |||||
6 | 16 | Alcock Graham P | Op | 3 | 3 | Brown Michael St J | Op | 7 | |||||
7 | 2 | Brozel Sacha | K | 2 | 0 | not paired | |||||||
8 | 5 | Toon James | Plat | 4½ | 0 | not paired | |||||||
9 | 11 | Macneil Elliott Cm | K | 4 | 0 | not paired | |||||||
10 | 14 | Shah Meet | Op | 0 | 0 | not paired | |||||||
11 | 15 | Jakhria Kushal | Op | 2½ | 0 | not paired | |||||||
12 | 17 | Phillips Max | Op | 2½ | 0 | not paired | |||||||
13 | 18 | Ortolani Paolo | Gold | 2½ | 0 | not paired | |||||||
14 | 19 | Veselow Zoe | A | 2½ | 0 | not paired | |||||||
15 | 21 | Sobolevski Damien | P | 0 | 0 | not paired |
I begin this blog after getting back into league chess following many years' absence due to work. My post-job status also means I am able to play more tournament chess. My new club in London is Battersea and my first game for them is on Thursday September 14, 2017. I start with a Fide rating of 1858, an ECF grade of 169 (=1968 elo) and an ICCF correspondence rating of 2267. My current Fide is 2009, my ECF is 1955 and my ICCF is 2325.
Thursday 22 September 2022
Grandmaster Opposition
AM playing Russian GM Alexander Cherniaev (2469) tonight in the ninth and final round of the London League's summer open tournament at the Mindsports Centre, Hammersmith.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment