AM playing in round eight of the open section of the London League's summer congress tonight at the Mindsports Centre, Hammersmith.
Round 8 on 2022/09/15 at 18:45
Bo. | No. | Name | Gr | Pts. | Result | Pts. | Name | Gr | No. | ||||
1 | 6 | Brixel Christof Dr. | Op | 4½ | 4½ | Spanton Tim R | A | 8 | |||||
2 | 3 | CM | Okike David | Gold | 4½ | 3½ | Horan George | Op | 13 | ||||
3 | 20 | Landman Aharon | Op | 3½ | 3½ | Toon James | Plat | 5 | |||||
4 | 11 | Macneil Elliott Cm | K | 3 | 3 | Alcock Graham P | Op | 16 | |||||
5 | 17 | Phillips Max | Op | 2 | 2½ | Brown Michael St J | Op | 7 | |||||
6 | 1 | GM | Cherniaev Alexander | A | 6½ | ½ | not paired | ||||||
7 | 2 | Brozel Sacha | K | 2 | 0 | not paired | |||||||
8 | 4 | FM | Eames Robert S | Op | 4½ | ½ | not paired | ||||||
9 | 9 | Shaw Matthew H | Op | 3½ | ½ | not paired | |||||||
10 | 10 | Shenbagakumar Gautham | A | 2½ | 0 | not paired | |||||||
11 | 12 | Virgin Jack | Op | 3 | 0 | not paired | |||||||
12 | 14 | Shah Meet | Op | 0 | 0 | not paired | |||||||
13 | 15 | Jakhria Kushal | Op | 2½ | 0 | not paired | |||||||
14 | 18 | Ortolani Paolo | Gold | 2½ | 0 | not paired | |||||||
15 | 19 | Veselow Zoe | A | 2½ | 0 | not paired | |||||||
16 | 21 | Sobolevski Damien | P | 0 | 0 | not paired |
No comments:
Post a Comment