AM playing tonight in the seventh round of the London League's summer congress, held over nine consecutive Thursday evenings at the Mindsports Centre, Hammersmith.
Here are the pairings in the open:
Round 7 on 2022/09/08 at 18:45
Bo. | No. | Name | Gr | Pts. | Result | Pts. | Name | Gr | No. | ||||
1 | 1 | GM | Cherniaev Alexander | A | 5½ | 4½ | Brixel Christof Dr. | Op | 6 | ||||
2 | 4 | FM | Eames Robert S | Op | 3½ | 4½ | CM | Okike David | Gold | 3 | |||
3 | 8 | Spanton Tim R | A | 3½ | 3½ | Landman Aharon | Op | 20 | |||||
4 | 9 | Shaw Matthew H | Op | 3 | 2½ | Horan George | Op | 13 | |||||
5 | 12 | Virgin Jack | Op | 2 | 2½ | Shenbagakumar Gautham | A | 10 | |||||
6 | 17 | Phillips Max | Op | 2 | 2 | Alcock Graham P | Op | 16 | |||||
7 | 18 | Ortolani Paolo | Gold | 1½ | 1 | bye | |||||||
8 | 2 | Brozel Sacha | K | 2 | 0 | not paired | |||||||
9 | 5 | Toon James | Plat | 3 | ½ | not paired | |||||||
10 | 7 | Brown Michael St J | Op | 2 | ½ | not paired | |||||||
11 | 11 | Macneil Elliott Cm | K | 2½ | ½ | not paired | |||||||
12 | 14 | Shah Meet | Op | 0 | 0 | not paired | |||||||
13 | 15 | Jakhria Kushal | Op | 2½ | 0 | not paired | |||||||
14 | 19 | Veselow Zoe | A | 2½ | 0 | not paired |
No comments:
Post a Comment