I am seeded 32nd of 43 entrants, with my rating of 1900 putting me some way below the tournament's average of 1982.
There is a spread of 900 points from top-seed Terry Chapman (2246) to bottom-seed Peter Ferrie (1346). The tournament starts tomorrow at 14.30.
No. | Name | FideID | FED | Rtg | Club/City | ||
1 | FM | Chapman Terry Pd | 413399 | ENG | 2246 | Barbican 4ncl | |
2 | Townsend M Paul | 402320 | ENG | 2233 | York | ||
3 | Granat Russell G | 401714 | ENG | 2219 | Wimbledon | ||
4 | Josse Mark | 414476 | ENG | 2209 | Surbiton | ||
5 | Brooks Phil J | 405540 | ENG | 2193 | Ashtead | ||
6 | Hansen Hans-Peter | 1503502 | GER | 2170 | None | ||
7 | FM | Jackson Oliver A | 403156 | ENG | 2151 | None | |
8 | CM | Willmoth Robert F | 402540 | ENG | 2138 | Barnet Knights | |
9 | CM | Headlong Timothy | 404098 | ENG | 2109 | Check Inn Mates | |
10 | CM | Goater Kevin P | 411167 | ENG | 2089 | None | |
11 | O'neill Paul A | 1309765 | WLS | 2086 | Exeter | ||
12 | Mason Donald J | 405116 | ENG | 2079 | Shirley | ||
13 | WGM | Jackson Sheila | 402508 | ENG | 2063 | 4ncl Spirit Of Atticus | |
14 | Brusey Alan W | 406880 | ENG | 2054 | Newton Abbot | ||
15 | Orgler Philipp | 1604236 | AUT | 2035 | Hendon | ||
16 | Lowe Chris | ENG | 2027 | Exeter | |||
17 | Homer Stephen J | 410322 | ENG | 2017 | Newton Abbot | ||
18 | Smith Graham | 410985 | ENG | 2010 | Milton Keynes | ||
19 | Freeman Richard Cp | 410349 | ENG | 2005 | Milton Keynes | ||
20 | Wells Jonathan C | 420549 | ENG | 2004 | Norwich Dons | ||
21 | Dilleigh Stephen P | 408379 | ENG | 2000 | Horfield | ||
22 | WFM | Nunn Petra | 405809 | ENG | 1998 | Guildford | |
23 | WFM | Norinkeviciute Rasa | 12801925 | LTU | 1996 | Eastbourne | |
24 | CM | Kirby Peter J | 409014 | GCI | 1988 | Horfield & Redland | |
25 | Webster Richard J | 409162 | ENG | 1967 | None | ||
26 | Clark Ian C | 407682 | ENG | 1965 | Wimborne | ||
27 | Simons Martin J | 407577 | ENG | 1950 | Southbourne | ||
28 | Mcmahon Paul | 408212 | ENG | 1931 | Linton | ||
29 | Gibbs Dominic V | 412090 | ENG | 1918 | 4ncl Iceni | ||
30 | Mashayekh Majid | 406015 | ENG | 1909 | Maidenhead | ||
31 | Gostelow David W | 413151 | ENG | 1906 | Maddocks | ||
32 | Spanton Tim R | 404802 | ENG | 1900 | Battersea | ||
33 | Kennedy Craig | 408905 | SCO | 1883 | Mushrooms | ||
34 | Rowan Paul | 437727 | ENG | 1873 | Banbury | ||
35 | Fallowfield Nicholas | 408328 | ENG | 1872 | Stourbridge | ||
36 | Wheeler James M | ENG | 1870 | Hastings | |||
37 | Shaw Meyrick | 430803 | ENG | 1869 | Exmouth | ||
38 | Kenning Paul H | 441538 | ENG | 1867 | Braintree | ||
39 | Gibbs Daniel C | 414689 | ENG | 1812 | None | ||
40 | Clancy Martin J | 2403404 | ENG | 1802 | Ringwood | ||
41 | Wilson Edgar | 484296 | ENG | 1755 | Chelmsford | ||
42 | Mccarron Peter Dj | 445347 | ENG | 1720 | Wanstead & Woodford | ||
43 | Ferrie Peter L | 466522 | ENG | 1346 | None |
No comments:
Post a Comment