HMC have won the title by the narrowest possible margin - one game-point difference - over Rangers.
At the bottom Kings Head are relegated thanks to having a worse game-point difference than Battersea and Athenaeum.
| Team | Played | Won | Drawn | Lost | Def. matches | Def. games | Penalty pts | Bonus pts | Game pt diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| HMC 1 | 14 | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 19 | 20 |
| Rangers | 14 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 |
| Pimlico Bishops | 14 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 17 |
| Pimlico Knights | 14 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | -6 | 15 |
| HMC 2 | 14 | 6 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 13 |
| Athenaeum | 14 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | -5 | 9 |
| Battersea 1 | 14 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | -13 | 9 |
| Kings Head | 14 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | -22 | 9 |
No comments:
Post a Comment