Black has just played 46...Nd4-e6 in Susan Selley (100) - Spanton (168) |
With that in mind, I did not publish the conclusion of the game.
However, it seems Black's advantage is not so obvious to everyone.
One friend, graded 128, said White should exchange pieces as he could not see a way for Black's king to penetrate White's position.
This can be easily dismissed as 47.Bxe6 Kxe6 is hopeless after, for example, 48.Kd3 Ke5 49.Ke3 (49.g4 Kf4) c4 etc.
I can well imagine another player with a similar grading correctly rejecting 47.Bxe6 out of hand as clearly losing.
The point is two players of similar overall strength can nevertheless have huge differences in particular aspects of their abilities, eg endings, openings, attack, defence, etc.
With this in mind, I think it will be instructive, at least for some people, to see how the game finished.
47.Bd5 Ng7
Aiming for the g3 pawn.
48.Bf7 Kf6 49.Bc4 Nh5 50.g4
If 50.Kf3, then 50...Ke5 etc.
50...Nf4 51.Bf1 Ke5 52.Kf3 Kd4 53.h4 c4 54.hxg5 hxg5 55.Kf2 c3 56.Ke1
Or 56.Kf3 c2.
The remaining moves were:
56...Kxe4 57.Kd1 d5 58.Bb5 Kf3 59.Bd7 d4 60.Kc2 Nd5 61.Kd3 Nb4+ 62.Kxd4 c2 0-1
Here are the final standings for the 50+ tournament:
Pos | Name | Grade | Code | 1 | 2 | 3 | 4 | 5 | A | B | C | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin BW Moss | 201A | FM | 115892C | w16+ | b3= | w13+ | w5+ | b7+ | 4½ | 5 | 1051 | 210 |
2 | Mike P Waddington | 188A | FM | 153139G | b14+ | w6+ | b7- | w4= | w3+ | 3½ | 5 | 950 | 190 |
3 | Graham Bolt | 175A | 106951C | b12+ | w1= | b8+ | w7+ | b2- | 3½ | 5 | 966 | 193 | |
4 | Jonathan C Wells | 186A | 121366A | b10+ | w7- | b12+ | b2= | w6= | 3 | 5 | 870 | 174 | |
5 | Alan M Brown | 186B | 142337L | w9= | b16= | w11+ | b1- | w13+ | 3 | 5 | 879 | 176 | |
6 | Jeff R Dawson | 172A | 109469F | w15+ | b2- | w9= | b16+ | b4= | 3 | 5 | 870 | 174 | |
7 | Jamie Morgan | 160A | 161561A | bye+ | b4+ | w2+ | b3- | w1- | 3 | 4 | 749 | 187 | |
8 | Stephen P Dilleigh | 182A | 109679F | w11+ | b13= | w3- | b9= | b10= | 2½ | 5 | 795 | 159 | |
9 | Ian J Clarke | 156A | 139005D | b5= | w14= | b6= | w8= | b11= | 2½ | 5 | 832 | 166 | |
10 | Steve K Dean | 154A | 134631D | w4- | bye= | b17+ | b13= | w8= | 2½ | 4 | 650 | 163 | |
11 | Graham Hillman | 135A | 292522K | b8- | w17+ | b5- | w15+ | w9= | 2½ | 5 | 715 | 143 | |
12 | David R Rogers | 132A | 118154D | w3- | b15+ | w4- | b14= | w16+ | 2½ | 5 | 768 | 154 | |
13 | Tim R Spanton | 168A | 132638H | b17+ | w8= | b1- | w10= | b5- | 2 | 5 | 801 | 160 | |
14 | John CH Nyman | 157A | 116344K | w2- | b9= | w16- | w12= | bye+ | 2 | 4 | 534 | 134 | |
15 | John Jeremiah | 109A | 309150J | b6- | w12- | bye+ | b11- | w17+ | 2 | 4 | 416 | 104 | |
16 | Paul A Aston | 158E | 105937D | b1- | w5= | b14+ | w6- | b12F | 1½ | 5 | 745 | 149 | |
17 | Susan Selley | 100C | 268136F | w13- | b11- | w10- | bye+ | b15- | 1 | 4 | 324 | 81 |
Index: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A = Player's score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B = Number of graded games played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C = Total grading points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D = Estimated Grading performance And for the 65+:
|
No comments:
Post a Comment