As well as many side events, including a GM simul and night-time blitzes, there are two main tournaments: U2301 and U2000.
I am in the latter, which currently has 331 entries, with a first prize of 3,100 euros down to 70 euros for coming 50th.
The format is 10 rounds over nine days, the double-round day being on Wednesday.
I travelled with Ray Kearsley from Wimbledon, and we are staying near the venue but at a different hotel - the Torre Dorada.
Here are three views from my eighth-floor balcony.
Looking right |
Looking left |
Looking centrally |
Temperatures are expected to reach daily highs in the low 20s, although it will feel much warmer than that in the sun, and we can expect plenty of that if past experience is anything to go by.
Here is the current list of entries to the U2000:
No. | Name | ID | FideID | FED | RtgI | RtgN |
1 | Perez Garcia Juan Angel | 3181 | 2211262 | ESP | 1999 | 1998 | Ateneo Albacetense | |||||
2 | Nahornyi Ihor | 0 | 14172313 | UKR | 1999 | 0 | U12 | |||||
3 | Panican Gheorghe | 0 | 832278 | ITA | 1998 | 0 | S60 | |||||
4 | Cano Sevilla Ivan | 26525 | 32043546 | ESP | 1996 | 1985 | H* | CE Barcelona | ||||
5 | Machin Arbelo Pedro Alexis | 7757 | 2260972 | ESP | 1995 | 1999 | Dama El Sauzal | |||||
6 | Saheb Kamel | 0 | 7901364 | ALG | 1994 | 0 | ||||||
7 | Almonti Alessandro | 0 | 809896 | ITA | 1989 | 0 | S60 | Golfo Paradiso | ||||
8 | Santos Folch Adolfo | 10232 | 2222973 | ESP | 1988 | 1949 | Oviedo 93 | |||||
9 | Basto Auzmendi Mario | 72 | 2206250 | ESP | 1983 | 1987 | Getxo | |||||
10 | Bote Kobolo Benjamin | 16651 | 2289440 | ESP | 1983 | 1986 | Madrid | |||||
11 | Estevez Jacome Jose Ramon | 1362 | 2231220 | ESP | 1981 | 1967 | Alfil | |||||
12 | Westerweele Henrik | 0 | 1013319 | NED | 1977 | 0 | ||||||
13 | De Lucas Bello Federico | 1390 | 2218259 | ESP | 1974 | 1988 | S60 | H* | Palencia | |||
14 | Segura Del Frago Imanol | 23373 | 22244859 | ESP | 1973 | 2007 | Llodio | |||||
15 | Van Hoecke Luc | 0 | 207098 | BEL | 1968 | 0 | S60 | KGS Ruy Lopez | ||||
16 | AIM | Cuellar Gutierrez Raul | 29581 | 24525529 | ESP | 1967 | 2001 | Tajamar | ||||
17 | Martinez Peiro Gabriel | 11483 | 2262630 | ESP | 1963 | 1953 | H* | Carcaixent | ||||
18 | Bordes Ibanez Juan | 4827 | 2231638 | ESP | 1961 | 2005 | S60 | Puig D'en Valls | ||||
19 | Gonzalez Cominelli Alejo Gabrie | 31222 | 32061200 | ESP | 1960 | 1986 | Club d’escacs Mataró | |||||
20 | Suarez Cerezo Ismael | 734 | 2238489 | ESP | 1959 | 1940 | H* | Oviedo 93 | ||||
21 | Sabater Robles Rafael | 9986 | 2268531 | ESP | 1956 | 1949 | ||||||
22 | Manas Garcia-Mascaraque Ramon | 14896 | 2295547 | ESP | 1956 | 1933 | Los Molinos | |||||
23 | Pes Mateo Angel | 589 | 2208008 | ESP | 1952 | 1966 | S60 | H* | Aragón | |||
24 | Triay Moll Liberto | 10681 | 22272690 | ESP | 1947 | 2003 | H* | Cercle Artistic | ||||
25 | Rohan Bharat Joshi | 0 | 5097134 | IND | 1944 | 0 | ||||||
26 | Nazarov Alexander | 31788 | 24164950 | RUS | 1943 | 1945 | Alicante | |||||
27 | Dmytriv Roman | 0 | 14153483 | UKR | 1941 | 0 | U14 | |||||
28 | Hurtado Oldridge Felipe | 2834 | 2215055 | ESP | 1940 | 1925 | Solihull | |||||
29 | Trabazos Gallego Javier | 15750 | 2277727 | ESP | 1939 | 1942 | CD Tarazona | |||||
30 | Rangelov Mihailov Georgi | 26440 | 2916401 | ESP | 1937 | 1955 | S60 | Alicante | ||||
31 | Spanton Tim R | 0 | 404802 | ENG | 1934 | 0 | S60 | Battersea | ||||
32 | Malek Yuriy | 0 | 14130238 | UKR | 1930 | 0 | ||||||
33 | Hall Rachid | 18243 | 22224327 | ESP | 1927 | 1931 | Madrid | |||||
34 | Martinez De Soria Gordon Jose Manuel | 7984 | 2259249 | ESP | 1926 | 1942 | S60 | Rey Ardid | ||||
35 | Stanchev Aleksandar | 0 | 2909081 | BUL | 1925 | 0 | ||||||
36 | Urena Casacuberta Lluis | 23195 | 22244026 | ESP | 1922 | 1954 | VIC | |||||
37 | Perez Garcia Jose Miguel | 11732 | 2227657 | ESP | 1920 | 1928 | H* | Círculo Mercantil | ||||
38 | Mendez Martinez Jose Manuel | 8219 | 2243350 | ESP | 1917 | 1921 | Cabezo de Torres | |||||
39 | Cluyts Marc | 0 | 205257 | BEL | 1915 | 0 | ||||||
40 | Marchenko Valentyn | 0 | 14177650 | UKR | 1915 | 0 | ||||||
41 | Gomez Calvo Jose Ricardo | 1716 | 2203260 | ESP | 1914 | 1936 | S60 | Eguidazu | ||||
42 | Clausen Karl Erik | 36315 | 54585767 | ESP | 1914 | 1894 | Alicante | |||||
43 | Nilsson Weine | 0 | 1716727 | SWE | 1913 | 0 | S60 | |||||
44 | Fichtinger Leopold | 0 | 1619918 | AUT | 1909 | 0 | S60 | Ask Hornstein | ||||
45 | Glebova Anastasia | 31789 | 24167975 | RUS | 1908 | 1910 | w | |||||
46 | Rincon Carrillo Ricardo | 13989 | 4401786 | COL | 1907 | 1925 | H* | Mad | ||||
47 | Rios Torondell Jaume | 9640 | 2223236 | ESP | 1907 | 1916 | H* | Sant Cugat | ||||
48 | Blesa Fernandez Ignacio | 26950 | 32061943 | ESP | 1906 | 1898 | U16 | Murcia Chess Club | ||||
49 | Picornell Morant Jose Enrique | 11758 | 2214741 | ESP | 1899 | 1905 | Xeraco | |||||
50 | Arao Gerson | 0 | 10102817 | ANG | 1899 | 0 | Seleção das Forças Armadas | |||||
51 | Dumont Andre | 0 | 201910 | BEL | 1895 | 0 | ||||||
52 | Pousada Garcia Daniel | 16062 | 2278642 | ESP | 1891 | 1911 | A.D. Calasanz | |||||
53 | Rojas Fernandez Andres | 13598 | 2258986 | ESP | 1888 | 1901 | S60 | H* | Sant Marti | |||
54 | Amellal Sofiane Anis | 0 | 7902581 | ALG | 1887 | 0 | ||||||
55 | Gochev Plamen | 0 | 2909073 | BUL | 1887 | 0 | ||||||
56 | Moya Mallafre Daniel Erik | 2869 | 2237709 | ESP | 1886 | 1887 | Logroñesa | |||||
57 | Izagirre Alsua Aritz | 16764 | 2294001 | ESP | 1881 | 1891 | H* | Luzaro-Orereta | ||||
58 | Yanev Yordan | 0 | 2929015 | BUL | 1878 | 0 | ||||||
59 | Cemborain Oricain Alfonso | 12415 | 2274345 | ESP | 1877 | 1883 | Mikel Deuna | |||||
60 | Padilla Mendez Vicente | 24983 | 32012160 | ESP | 1877 | 1874 | Dama El Sauzal | |||||
61 | Sanleon Pravisano Nieves | 28024 | 32088590 | ESP | 1876 | 1889 | w | U16 | Xeraco | |||
62 | Bono Monreal Alberto | 27302 | 32029845 | ESP | 1875 | 1902 | Camp de Morvedre | |||||
63 | Sanchez Garcia Manuel | 924 | 2205300 | ESP | 1873 | 1909 | S60 | Aranjuez | ||||
64 | Parks Joseph | 0 | 2401720 | SCO | 1872 | 0 | S60 | H* | ||||
65 | Bravo Plaza Luis | 12544 | 54557810 | ESP | 1871 | 1982 | S60 | Madrid | ||||
66 | Hernandez Delgado Gabriel | 359 | 2211734 | ESP | 1871 | 1889 | S60 | El Olivar | ||||
67 | Monmeneu Chulia Vicente Juan | 11571 | 2224372 | ESP | 1866 | 1871 | 2Tab | Ateneo Maritimo | ||||
68 | Rodriguez Gomez Vicente | 12481 | 22202668 | ESP | 1866 | 1868 | H* | Madrid | ||||
69 | Campos Gutierrez Jorge | 26651 | 22293256 | ESP | 1865 | 1846 | ONCE Alicante | |||||
70 | Barral Rubirosa Cristobal | 2324 | 2208792 | ESP | 1865 | 1829 | ACD Dorna | |||||
71 | Pokhlebin Sergej | 0 | 4181891 | RUS | 1864 | 0 | Moscú | |||||
72 | Wlogalski Olivier | 0 | 208353 | BEL | 1858 | 0 | ||||||
73 | Mateus Domingos | 0 | 10101292 | ANG | 1857 | 0 | Seleção das Forças Armadas | |||||
74 | Sarto Ramos Angel | 712 | 2204614 | ESP | 1856 | 1874 | S60 | El Olivar | ||||
75 | Gutierrez Abarrategui Luis | 2089 | 32052855 | ESP | 1855 | 1879 | Canargo | |||||
76 | Carruana Fuentes Rafael | 13260 | 2253542 | ESP | 1855 | 1855 | Santa Juana de Arco | |||||
77 | Torras Campdelacreu Xavier | 10640 | 2268981 | ESP | 1853 | 1868 | Taradell | |||||
78 | Edwards Ray B | 0 | 406473 | ENG | 1852 | 0 | S60 | H* | ||||
79 | Iglesias Ferreira Andres | 34194 | 54507669 | ESP | 1850 | 1846 | U14 | Solvay | ||||
80 | Moursy Sadek Tarek | 13636 | 2265729 | ESP | 1849 | 1874 | Agrupacion Artistica Aragonesa | |||||
81 | Oreshkin Vladislav | 33974 | 54535603 | ESP | 1847 | 1854 | Alfaz del Pi | |||||
82 | Becking Franz Josef | 0 | 4632540 | GER | 1847 | 0 | S60 | |||||
83 | Blondel Jerome | 0 | 644340 | FRA | 1847 | 0 | H* | Orcher La Tour | ||||
84 | Gomez Ligero Sergio | 25205 | 32020066 | ESP | 1843 | 1862 | Círculo Mercantil | |||||
85 | Saiz Rodrigo Fernando | 10019 | 2259001 | ESP | 1843 | 1840 | S60 | H* | Jake C.E. | |||
86 | Oualili Abdelali | 0 | 9001417 | MAR | 1841 | 0 | S60 | |||||
87 | AIM | Garcia Castilla Manuel | 1169 | 2285592 | ESP | 1839 | 1832 | Caballo de Plata | ||||
88 | Fernandes Avelino | 0 | 10103759 | ANG | 1839 | 0 | Seleção das Forças Armadas | |||||
89 | Shreyas S Nikam | 0 | 5053412 | IND | 1839 | 0 | ||||||
90 | AFM | Custard Gasco Daniela Brenda | 3415 | 2271281 | ESP | 1838 | 1840 | w | Gestalguinos | |||
91 | Far Perez Pedro Juan | 12597 | 2248026 | ESP | 1838 | 1809 | S60 | Calpe | ||||
92 | Spillane Anthony | 0 | 45118310 | FRA | 1837 | 0 | S60 | |||||
93 | Hamilton Douglas | 0 | 2403951 | SCO | 1836 | 0 | H* | |||||
94 | Esquerdo Nogueroles Gaspar | 2350 | 2218674 | ESP | 1835 | 1837 | La Vila | |||||
95 | Santamaria Baeza Adolfo | 13609 | 22230327 | ESP | 1834 | 1875 | H* | Expansión de Hortaleza | ||||
96 | Viudes Serra Aaron | 24020 | 2247658 | ESP | 1834 | 1869 | Alfaz del Pi | |||||
97 | Yuste Valenzuela Alejandro | 34238 | 54535760 | ESP | 1833 | 1833 | U14 | Alacuas | ||||
98 | Camison Zornoza Cesar | 34537 | 24580376 | ESP | 1830 | 1843 | S60 | Paterna | ||||
99 | Garcia Esteban Ignacio | 1270 | 2208776 | ESP | 1826 | 1868 | S60 | H* | La Didáctica | |||
100 | Camarero Izquierdo Juan Carlos | 2965 | 2223155 | ESP | 1825 | 1879 | S60 | H* | La Didáctica | |||
101 | Navio Lopez Manuel | 28616 | 32019025 | ESP | 1821 | 1820 | Sociedad La Democracia | |||||
102 | Oueld El Hachemi Abdelhaq | 0 | 9002596 | MAR | 1821 | 0 | S60 | H* | El Jadida | |||
103 | Dawson Alastair | 0 | 412651 | SCO | 1819 | 0 | S60 | |||||
104 | Vinas Serrano Jordi | 11004 | 2228874 | ESP | 1818 | 1832 | H* | Agustí | ||||
105 | Alfven Jorgen | 0 | 1715950 | SWE | 1818 | 0 | S60 | H* | Waggeryd SK | |||
106 | Tusu Nicolae-Dan | 0 | 1209876 | ROU | 1817 | 0 | H* | S.C. Ramnicu Valcea | ||||
107 | Ingunza Lopez Txema | 7284 | 2225417 | ESP | 1815 | 1825 | S60 | H* | Peña Rey Ardid | |||
108 | Amarsaikhan Dashtogtokh | 0 | 4903641 | MGL | 1813 | 0 | H* | |||||
109 | Paredes Macarro Manuel | 8944 | 22227881 | ESP | 1809 | 1854 | El Alfil-Campanario | |||||
110 | Lobato Lavin Alvaro | 2241 | 2212005 | ESP | 1808 | 1852 | Madrid | |||||
111 | Medialdea Fernandez Hernando | 15612 | 2272687 | ESP | 1808 | 1806 | Gestalguinos | |||||
112 | Selva Salvador Antonio | 11994 | 2223821 | ESP | 1804 | 1824 | Monteolivete | |||||
113 | Herrero Ferrando Salvador | 3903 | 2287218 | ESP | 1797 | 1800 | Alicante | |||||
114 | Damaso Tacoronte Carolina | 20096 | 2292858 | ESP | 1797 | 1790 | w | H* | La Aldea | |||
115 | Opseth Oliver | 0 | 1523813 | NOR | 1795 | 0 | Elverum Sjakklubb | |||||
116 | Dinev Dimiter | 0 | 205079 | BEL | 1793 | 0 | S60 | |||||
117 | Grau Peris Ruben | 3872 | 2278936 | ESP | 1788 | 1790 | Fomento Gandía | |||||
118 | Rumsey Victor B | 0 | 432873 | ENG | 1788 | 0 | S60 | |||||
119 | Cebada Benitez Fernando | 148 | 2224674 | ESP | 1787 | 1806 | S60 | P.A. Isleña | ||||
120 | Arocena Uria Jaime | 23480 | 22218726 | ESP | 1787 | 1801 | Zaeauz | |||||
121 | AIM | Campos Busquiel Alejandro | 14524 | 2258552 | ESP | 1787 | 1788 | Alfaz del Pi | ||||
122 | Van Foreest Nanne | 0 | 1052020 | NED | 1787 | 0 | U12 | |||||
123 | Vicente Montes Luis Miguel | 16157 | 2274256 | ESP | 1780 | 1839 | Salamanca | |||||
124 | ACM | Lucas Navas Jose Manuel | 13151 | 2298147 | ESP | 1780 | 1794 | H* | Sant Boi CE | |||
125 | Alonso Igual Ignacio | 3349 | 2269813 | ESP | 1780 | 1778 | S60 | Valencia | ||||
126 | Repolles Bel Antonio | 2042 | 22228969 | ESP | 1779 | 1802 | S60 | Peña Zaragocista | ||||
127 | Sancho Castiello Federico | 1472 | 24518662 | ESP | 1778 | 1821 | S60 | Torrelodones | ||||
128 | Najarro Garcia Jose Maria | 15628 | 2236583 | ESP | 1778 | 1776 | Valencia | |||||
129 | Martinez Rodriguez Eugenio | 1448 | 22226281 | ESP | 1777 | 1760 | Sanxenxo | |||||
130 | Morvekar Kedar | 0 | 25041240 | IND | 1777 | 0 | ||||||
131 | Amat Camacho Alejandro | 30244 | 32099312 | ESP | 1774 | 1762 | Círculo Mercantil | |||||
132 | Muniz Giron Carlos | 1357 | 2231158 | ESP | 1773 | 1794 | S60 | H* | Centro Asturiano | |||
133 | Bermingham Tony | 0 | 2504103 | IRL | 1772 | 0 | S60 | H* | Rathmines | |||
134 | Stamenov Valeriy | 0 | 2908280 | BUL | 1772 | 0 | S60 | Sofia | ||||
135 | Ceinos Diez Mariano | 5314 | 54539005 | ESP | 1771 | 1911 | H* | Palentino | ||||
136 | Del Arco Gimeno Juan | 2875 | 2211130 | ESP | 1770 | 1774 | S60 | H* | Sueca | |||
137 | Roviralta Montero Axel | 20877 | 22229698 | ESP | 1768 | 1768 | Ansoain | |||||
138 | Nyman John C H | 0 | 403482 | ENG | 1766 | 0 | Newton Abbot | |||||
139 | Velamazan Gomez Angel | 2701 | 2256010 | ESP | 1764 | 1768 | S60 | ONCE Aragón | ||||
140 | Olias Munoz Francisco | 2464 | 2214989 | ESP | 1762 | 1818 | S60 | H* | Capablanca | |||
141 | Fernandez Garcia Ignacio | 985 | 2226782 | ESP | 1762 | 1816 | S60 | La Didáctica | ||||
142 | Esquerdo Nogueroles Jaime | 25070 | 22293426 | ESP | 1762 | 1770 | La Vila | |||||
143 | Rodriguez Abanto Jesus Daniel | 0 | 3811549 | PER | 1762 | 0 | ||||||
144 | Escartin Buisan Francisco Javie | 5902 | 2257017 | ESP | 1759 | 1782 | H* | Sabiñanigo | ||||
145 | Gomez Lopez Pedro | 6805 | 2260913 | ESP | 1758 | 1742 | S60 | Chaturanga | ||||
146 | Filin Denys | 0 | 14173476 | UKR | 1757 | 0 | U16 | |||||
147 | Mircov Nicola-Alexandar | 0 | 1250043 | ROU | 1756 | 0 | ||||||
148 | Perez Pascual Arturo | 583 | 2253062 | ESP | 1755 | 1801 | S60 | H* | La Didáctica | |||
149 | Casamitjana Nunez Andres | 5203 | 2222264 | ESP | 1751 | 1791 | S60 | Cazedonia Manresa | ||||
150 | Imnadze Nino | 0 | 13605259 | GEO | 1751 | 0 | w | |||||
151 | Arnot Bob | 12523 | 2273551 | ESP | 1750 | 1755 | S60 | Xabia | ||||
152 | Flamee Dirk | 0 | 200689 | BEL | 1749 | 0 | S60 | H* | Geraardsbergen | |||
153 | Pelyushenko Vladyslav | 0 | 805963 | ITA | 1749 | 0 | H* | |||||
154 | De La Fuente Ortega Alberto | 5647 | 2237547 | ESP | 1746 | 1793 | S60 | Zuri Baltza | ||||
155 | Ramos Garcia Miguel | 20629 | 2262045 | ESP | 1746 | 1792 | S60 | Palentino | ||||
156 | De Vogelaere Bart | 0 | 214850 | BEL | 1746 | 0 | S60 | MSV | ||||
157 | Chapapria Garcia Pablo | 14782 | 2270196 | ESP | 1744 | 1736 | Alicante | |||||
158 | Maseda Iglesias Luis | 2618 | 2252201 | ESP | 1742 | 1787 | S60 | Barajas | ||||
159 | De Luna Butz Alberto | 16160 | 2269007 | ESP | 1740 | 1799 | Magerit | |||||
160 | Denekens Chris | 0 | 240419 | BEL | 1740 | 0 | S60 | H* | SK Borgerhout | |||
161 | Pedraza Fernandez Miguel Angel | 1618 | 2275376 | ESP | 1738 | 1725 | Alicante | |||||
162 | Melino Gianluca | 0 | 832588 | ITA | 1737 | 0 | Associazione Scacchistica Vigevanes | |||||
163 | Duller Llopis Jouke | 27906 | 32048998 | ESP | 1736 | 1784 | U16 | La Vila | ||||
164 | Pastor Marti Jaume | 25468 | 32015054 | ESP | 1736 | 1739 | Calpe | |||||
165 | Camacho Marin Francisco Javier | 35375 | 54550807 | ESP | 1736 | 1635 | U14 | Figueroa | ||||
166 | Pastor Belda Juan | 13178 | 24556084 | ESP | 1735 | 1765 | ONCE Alicante | |||||
167 | Siscar Conill Aitor | 33146 | 24546607 | ESP | 1735 | 1738 | U14 | H* | Oviedo Ajedrez | |||
168 | Juciute Einora | 0 | 12804282 | LTU | 1734 | 0 | w | |||||
169 | AFM | Elizondo Marquet Juan Marcos | 12898 | 2252236 | ESP | 1733 | 1729 | H* | Salou | |||
170 | Todic Simo | 0 | 837903 | ITA | 1733 | 0 | S60 | |||||
171 | Egan Colm | 30348 | 2501732 | IRL | 1731 | 1734 | S60 | Tablero Santapolero | ||||
172 | Azzouz Belkhelfa | 0 | 638706 | FRA | 1727 | 0 | S60 | |||||
173 | Fuentes Barrientos Carlos | 14314 | 32013256 | ESP | 1726 | 1743 | H* | Sant Marti | ||||
174 | Martin Ferrer Silverio | 24540 | 22239340 | ESP | 1725 | 1721 | Alicante | |||||
175 | Vicente Soriano Josep | 2763 | 2270978 | ESP | 1723 | 1740 | S60 | H* | Calldetenes C.E. | |||
176 | Orts Tomas Marc | 34609 | 54533430 | ESP | 1723 | 1732 | U16 | Enric Valor | ||||
177 | Beltran Sanz Felix | 77 | 22237780 | ESP | 1722 | 1761 | S60 | Numancia | ||||
178 | Fuertes Cirauqui Pablo | 30039 | 24513598 | ESP | 1720 | 1725 | U12 | Santa Ana Tudela | ||||
179 | Sevillano Leal Julio | 12817 | 2267810 | ESP | 1718 | 1729 | S60 | Costa Fenicia | ||||
180 | Domenech Pont Juan Hermenegildo | 16262 | 2279592 | ESP | 1718 | 1717 | Ibi | |||||
181 | Domingo Moratalla Julio | 17673 | 32033036 | ESP | 1718 | 1690 | La Roda | |||||
182 | Gastesi Urroz Mikel | 25601 | 32018320 | ESP | 1717 | 1712 | Paz Ziganda | |||||
183 | Munoz Nortes Jose Antonio | 16028 | 2278456 | ESP | 1715 | 1691 | San Juan de Beniel | |||||
184 | Muir Ian | 0 | 2404052 | SCO | 1714 | 0 | S60 | H* | ||||
185 | Tena Escolano Carlos | 32618 | 22292799 | ESP | 1708 | 1697 | Ateneo Elx | |||||
186 | Larsen Bror Johannes | 0 | 1505203 | NOR | 1708 | 0 | ||||||
187 | Miro Jorda Juan | 11552 | 2248433 | ESP | 1705 | 1721 | S60 | Alcoy | ||||
188 | Strand Amund Pihl | 0 | 1542184 | NOR | 1705 | 0 | U16 | Kristiansund SK | ||||
189 | Garcia Pastor Marcelo | 6580 | 22237810 | ESP | 1703 | 1747 | S60 | Benidorm | ||||
190 | Razkin Fraile Mikel | 22975 | 2243040 | ESP | 1703 | 1702 | Mikel Gurea | |||||
191 | Garcia Alvarez Javier Ii | 23549 | 22250492 | ESP | 1695 | 1685 | H* | Oviedo 93 | ||||
192 | AFM | Iborra Polo Eric | 36460 | 54565740 | ESP | 1694 | 1704 | U12 | H* | Jovial Fundació | ||
193 | Rico Sanchez Julio | 2886 | 2272920 | ESP | 1693 | 1696 | S60 | Alicante | ||||
194 | Platero Manteca Javier | 2046 | 2206838 | ESP | 1692 | 1722 | S60 | H* | Palentino | |||
195 | Gonzalez Azuara Javier | 25399 | 22295739 | ESP | 1691 | 1702 | Helios | |||||
196 | Planelles Ortega Emilio | 11770 | 2237750 | ESP | 1689 | 1690 | S60 | Ateneo Elx | ||||
197 | Pousada Estevez Daniel | 24273 | 22245502 | ESP | 1685 | 1652 | Clubexa | |||||
198 | Rychlik Bogdan | 0 | 1109235 | POL | 1685 | 0 | S60 | |||||
199 | Garcia Punzano Josep Lluis | 6594 | 32093764 | ESP | 1684 | 1706 | Cor de Marina | |||||
200 | Daenen Serge | 0 | 665304 | BEL | 1681 | 0 | ||||||
201 | Teran Pereda Luis | 11257 | 22230980 | ESP | 1680 | 1734 | S60 | Solvay | ||||
202 | Notario Poveda Oscar | 30102 | 24529060 | ESP | 1680 | 1697 | U16 | La Vila | ||||
203 | AFM | Kocharyan Baghdasaryan Arman | 34364 | 54534224 | ESP | 1678 | 1690 | U14 | Manuel Eduardo Perez | |||
204 | Cabillas Martinez Juan Luis | 33225 | 54501288 | ESP | 1677 | 1697 | S60 | H* | Ruy López | |||
205 | Nieto Lopez Francisco Ramon | 13559 | 2277646 | ESP | 1677 | 1679 | S60 | Ateneo Albacetense | ||||
206 | Garcia Sanchez Jose Manuel | 1445 | 2283492 | ESP | 1675 | 1690 | S60 | Zuri Baltza | ||||
207 | Vidal Mira Rafael | 29973 | 24541699 | ESP | 1675 | 1677 | Xixona | |||||
208 | Frias Catenas Jose Luis | 25374 | 22276483 | ESP | 1675 | 1675 | Ateneo Pablo Iglesias Elx | |||||
209 | Marques Jalle Jose Antonio | 3129 | 54502934 | ESP | 1674 | 1771 | S60 | H* | Santa Ana Siglo XXI | |||
210 | Lopez Alegria Ramon | 15225 | 2299194 | ESP | 1667 | 1682 | San Juan de Beniel | |||||
211 | Sargsyan Manukyan Gurgen | 28714 | 32091443 | ESP | 1665 | 1687 | U14 | La Vila | ||||
212 | Ribon Calabia Mariano | 23353 | 22250034 | ESP | 1663 | 1663 | H* | Centre de Culture es Castell | ||||
213 | Kellner Nikolaus | 0 | 1642065 | AUT | 1662 | 0 | Austria Wien | |||||
214 | Martinez Zazo Jesus | 3144 | 2237695 | ESP | 1657 | 1669 | S60 | C.D. Ansoain XK | ||||
215 | Pelyushenko Anton | 0 | 862347 | ITA | 1652 | 0 | H* | |||||
216 | Lynch Peter J. | 0 | 2501252 | IRL | 1651 | 0 | S60 | H* | Rathmines | |||
217 | Chesa Chavarria Aurelio | 151 | 2210800 | ESP | 1649 | 1669 | S60 | H* | Fraga | |||
218 | Bounehas Halim | 0 | 7901208 | ALG | 1649 | 0 | S60 | |||||
219 | Morant Gomar Sergio | 11596 | 2253968 | ESP | 1647 | 1661 | S60 | L'Enroc Castello Rugart | ||||
220 | Wasik Jozef | 0 | 1119982 | POL | 1643 | 0 | S60 | |||||
221 | Bernal Zajarov Mateo | 27150 | 32057202 | ESP | 1636 | 1687 | Ventilla City | |||||
222 | Perez Muela Diego | 30966 | 24518751 | ESP | 1636 | 1575 | Al'Más-Odí | |||||
223 | Lorente Ibanez Luis | 1704 | 2210827 | ESP | 1632 | 1647 | S60 | Ajedrez Alfaro | ||||
224 | Vidal Moscardo Blas | 16144 | 2287005 | ESP | 1632 | 1619 | S60 | H* | Carcaixent | |||
225 | Vegara Gallego Pere | 10846 | 2271770 | ESP | 1630 | 1604 | S60 | Taradell | ||||
226 | Wu Yugong | 35552 | 54551919 | ESP | 1625 | 1624 | Alicante | |||||
227 | Kearsley Raymond J | 0 | 470562 | ENG | 1624 | 0 | S60 | Wimbledon | ||||
228 | Tomas Parra Samuel | 31116 | 24560332 | ESP | 1621 | 1621 | U12 | Xeraco | ||||
229 | Collins Alan | 0 | 470120 | ENG | 1620 | 0 | S60 | Cowley | ||||
230 | Lario Cortes Jose Maria | 28679 | 32096259 | ESP | 1616 | 1627 | Xixona | |||||
231 | Lystad Maximilian L | 0 | 1522361 | NOR | 1612 | 0 | U16 | Vaalerenga SK | ||||
232 | Ramirez Mari Antonio | 9478 | 2236621 | ESP | 1608 | 1596 | S60 | Peña Santa Eulalia | ||||
233 | Heathwood Richard | 0 | 2405814 | SCO | 1604 | 0 | S60 | H* | ||||
234 | Muela Perez Miguel Angel | 8531 | 22260102 | ESP | 1602 | 1684 | S60 | |||||
235 | Gomez Manzano Francisco Carlos | 3848 | 2271346 | ESP | 1601 | 1605 | S60 | Cheste | ||||
236 | Pascual Fuertes Jose Enrique | 8973 | 2290979 | ESP | 1595 | 1624 | Calahorrano | |||||
237 | Gregoir Dirk | 0 | 216801 | BEL | 1593 | 0 | S60 | KGS Ruy Lopez | ||||
238 | Donazar Garayoa Miguel | 16694 | 2242761 | ESP | 1590 | 1592 | S60 | Oberena | ||||
239 | Glen Hamish | 0 | 3211568 | SCO | 1585 | 0 | S60 | H* | ||||
240 | Esteban Lupianez Jose Miguel | 25881 | 32043449 | ESP | 1580 | 1580 | S60 | HSR | Cadena Escacs AV Port | |||
241 | Danzanjunai Ganbat | 0 | 4907949 | MGL | 1578 | 0 | U12 | |||||
242 | Crespo Arce Miguel Angel | 13448 | 2261987 | ESP | 1574 | 1569 | S60 | H* | San Juan Bautista | |||
243 | Espana Reguero Emilio | 26675 | 22255478 | ESP | 1561 | 1597 | En Jaque | |||||
244 | Sebastian Johnny | 0 | 1516566 | NOR | 1558 | 0 | H* | Porsgrunn | ||||
245 | Franch Bessa Julia | 21227 | 22222596 | ESP | 1557 | 1601 | S60 | CE Santpedor | ||||
246 | Perez Gonzalez Jesus Miguel | 9112 | 2237466 | ESP | 1556 | 1607 | S60 | Magerit | ||||
247 | Jonckers Marie-Jeanne | 28965 | 207403 | BEL | 1556 | 1582 | w | S60 | H* | |||
248 | Gonzalez Ferreras Jose Antonio | 28085 | 32027184 | ESP | 1545 | 1549 | Alfil Ateneo La Calzada | |||||
249 | Altin Halis | 0 | 6309330 | TUR | 1541 | 0 | S60 | Buyukcekmece | ||||
250 | Gallardo Caballero Francisco R. | 25595 | 22214194 | ESP | 1536 | 1571 | El Alfil - Campanario | |||||
251 | Pageo Montiel Francisco Andres | 34934 | 54545994 | ESP | 1536 | 1551 | S60 | |||||
252 | O Hanlon Joseph | 0 | 2512157 | IRL | 1534 | 0 | ||||||
253 | Tuimil Martinez Ricardo | 3266 | 2278103 | ESP | 1533 | 1499 | S60 | Circulo Xadrez Naron | ||||
254 | Costa Iniesta Prudencio | 36320 | 54535735 | ESP | 1532 | 1533 | U14 | Mislata | ||||
255 | Agullo Valcarcel Carlos | 13039 | 2296128 | ESP | 1530 | 1527 | S60 | Alfas del Pi | ||||
256 | Lines David | 30699 | 24553581 | ESP | 1530 | 1517 | Alfaz del Pi | |||||
257 | Angola Canchimbo Elmer | 30245 | 32075308 | ESP | 1529 | 1535 | Peña Santa Eulalia | |||||
258 | Hendrix Theo | 0 | 231010 | BEL | 1529 | 0 | S60 | Knokke | ||||
