The 10th seed, Indian grandmaster Magesh Chandran Panchanathan, won while conceding just three draws, including one with the white pieces in the last round that ensured he could not be caught for first place.
Simon Williams was the top English player in a tournament that, not surprisingly, was dominated by titled players.
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 10 | GM | Panchanathan Magesh Chandran | IND | 2479 | 7,5 | 0,0 | 6 | 52,5 |
2 | 2 | GM | Edouard Romain | FRA | 2653 | 7,0 | 0,0 | 5 | 53,5 |
3 | 5 | GM | Kantor Gergely | HUN | 2541 | 6,5 | 0,0 | 5 | 51,0 |
4 | 13 | GM | Williams Simon K | ENG | 2461 | 6,5 | 0,0 | 5 | 47,5 |
5 | 12 | IM | Bagi Mate | HUN | 2469 | 6,5 | 0,0 | 4 | 54,0 |
6 | 6 | GM | Stany G.A. | IND | 2526 | 6,5 | 0,0 | 4 | 50,5 |
7 | 1 | GM | Howell David W L | ENG | 2676 | 6,0 | 0,0 | 5 | 53,0 |
8 | 16 | GM | Fishbein Alexander | USA | 2435 | 6,0 | 0,0 | 5 | 49,5 |
9 | 17 | GM | Hebden Mark L | ENG | 2433 | 6,0 | 0,0 | 5 | 48,0 |
10 | 23 | WGM | Vaishali R | IND | 2376 | 6,0 | 0,0 | 5 | 43,5 |
11 | 8 | GM | Gormally Daniel W | ENG | 2497 | 6,0 | 0,0 | 5 | 42,5 |
12 | 9 | IM | Petrov Martin | BUL | 2497 | 6,0 | 0,0 | 4 | 53,0 |
13 | 4 | GM | Sengupta Deep | IND | 2564 | 6,0 | 0,0 | 4 | 50,5 |
14 | 11 | GM | Swayams Mishra | IND | 2479 | 6,0 | 0,0 | 4 | 48,0 |
15 | 15 | GM | Flear Glenn C | ENG | 2440 | 6,0 | 0,0 | 4 | 47,5 |
16 | 19 | GM | Cherniaev Alexander | RUS | 2419 | 6,0 | 0,0 | 4 | 45,5 |
17 | 21 | FM | Murphy Conor E | IRL | 2407 | 6,0 | 0,0 | 4 | 41,5 |
18 | 7 | GM | Korneev Oleg | ESP | 2524 | 6,0 | 0,0 | 3 | 51,0 |
19 | 20 | GM | Lalic Bogdan | CRO | 2414 | 6,0 | 0,0 | 3 | 44,5 |
20 | 18 | IM | Merry Alan B | ENG | 2420 | 5,5 | 0,0 | 5 | 48,5 |
21 | 27 | IM | Rudd Jack | ENG | 2331 | 5,5 | 0,0 | 5 | 45,0 |
22 | 36 | WFM | Lehaci Miruna-Daria | ROU | 2214 | 5,5 | 0,0 | 5 | 44,0 |
23 | 3 | GM | Van Den Doel Erik | NED | 2589 | 5,5 | 0,0 | 4 | 54,5 |
24 | 28 | FM | Grieve Harry | ENG | 2299 | 5,5 | 0,0 | 4 | 50,5 |
25 | 14 | GM | Arkell Keith C | ENG | 2453 | 5,5 | 0,0 | 4 | 48,5 |
26 | 25 | FM | Willow Jonah B | ENG | 2355 | 5,5 | 0,0 | 4 | 44,5 |
27 | 29 | Terentiev Sergei | LAT | 2292 | 5,5 | 0,0 | 4 | 41,5 | |
28 | 52 | De Boer Bas | NED | 2138 | 5,5 | 0,0 | 4 | 40,0 | |
29 | 34 | Merriman John | ENG | 2219 | 5,5 | 0,0 | 3 | 47,0 | |
30 | 33 | FM | Lyell Mark | ENG | 2265 | 5,0 | 0,0 | 5 | 44,5 |
31 | 42 | Bin-Suhayl Ieysaa | ITA | 2187 | 5,0 | 0,0 | 5 | 44,0 | |
32 | 39 | Brouwer Dennis | NED | 2202 | 5,0 | 0,0 | 5 | 43,0 | |
33 | 59 | Hutchinson Paul A | ENG | 2112 | 5,0 | 0,0 | 5 | 41,0 | |
34 | 58 | CM | Persson Andreas | SWE | 2112 | 5,0 | 0,0 | 5 | 40,0 |
35 | 31 | Stoyanov Viktor | ENG | 2272 | 5,0 | 0,0 | 4 | 45,5 | |
36 | 49 | FM | Gutierrez Carmona Juan Alejandr | MEX | 2146 | 5,0 | 0,0 | 4 | 45,0 |
37 | 46 | Graham David B | ENG | 2152 | 5,0 | 0,0 | 4 | 42,5 | |
38 | 41 | Brozel Sacha | ENG | 2188 | 5,0 | 0,0 | 4 | 41,0 | |
39 | 32 | FM | Ratsma Midas | NED | 2270 | 5,0 | 0,0 | 4 | 40,5 |
40 | 101 | Salmons Calum | ENG | 1796 | 5,0 | 0,0 | 4 | 39,0 | |
41 | 22 | IM | Wadsworth Matthew J | ENG | 2401 | 5,0 | 0,0 | 3 | 51,0 |
42 | 30 | WIM | Yao Lan | CHN | 2281 | 5,0 | 0,0 | 3 | 47,5 |
43 | 24 | IM | Petrov Vladimir Sergeev | BUL | 2355 | 5,0 | 0,0 | 3 | 44,0 |
44 | 63 | Willson Ollie | ENG | 2082 | 5,0 | 0,0 | 3 | 42,5 | |
45 | 66 | Comellas Blanchart Jordi | ESP | 2064 | 5,0 | 0,0 | 3 | 42,0 | |
46 | 57 | Brown Thomas | WLS | 2116 | 5,0 | 0,0 | 3 | 37,5 | |
47 | 26 | IM | Bates Richard A | ENG | 2342 | 5,0 | 0,0 | 2 | 51,5 |
48 | 47 | Fishbein Mitch | USA | 2151 | 5,0 | 0,0 | 2 | 43,0 | |
49 | 37 | Ratnesan Ranesh | ENG | 2213 | 5,0 | 0,0 | 2 | 42,0 | |
50 | 67 | Balaji Aaravamudhan | ENG | 2050 | 4,5 | 0,0 | 4 | 45,0 | |
51 | 35 | FM | Wall Tim P | ENG | 2218 | 4,5 | 0,0 | 4 | 44,5 |
52 | 48 | FM | Eames Robert S | ENG | 2150 | 4,5 | 0,0 | 4 | 41,0 |
53 | 70 | WFM | Anuprita Patil | IND | 2025 | 4,5 | 0,0 | 4 | 39,5 |
54 | 64 | AIM | Pekin Tolgay | TUR | 2080 | 4,5 | 0,0 | 4 | 38,0 |
55 | 51 | FM | Thompson Ian D | ENG | 2141 | 4,5 | 0,0 | 3 | 46,5 |
56 | 43 | Gallagher Daniel GH | ENG | 2171 | 4,5 | 0,0 | 3 | 45,0 | |
57 | 55 | Ryzhkov Vjacheslav | RUS | 2134 | 4,5 | 0,0 | 3 | 43,5 | |
58 | 38 | Keetman Maaike | NED | 2203 | 4,5 | 0,0 | 3 | 43,5 | |
59 | 82 | Chapman Matt | ENG | 1937 | 4,5 | 0,0 | 3 | 42,5 | |
60 | 74 | Elwin Adrian G | ENG | 1986 | 4,5 | 0,0 | 3 | 39,5 | |
61 | 84 | Thorpe Thomas | WLS | 1924 | 4,5 | 0,0 | 3 | 38,0 | |
62 | 71 | WFM | Norinkeviciute Rasa | LTU | 2018 | 4,5 | 0,0 | 3 | 37,5 |
63 | 106 | Verma Shlok | ENG | 1691 | 4,5 | 0,0 | 3 | 33,0 | |
64 | 72 | Varney Zoe | ENG | 2004 | 4,5 | 0,0 | 3 | 30,5 | |
65 | 45 | WFM | Sucikova Svetlana | SVK | 2160 | 4,5 | 0,0 | 2 | 47,0 |
66 | 60 | Price Gwilym | ENG | 2110 | 4,5 | 0,0 | 2 | 45,0 | |
67 | 73 | De Coverly Roger D | ENG | 1986 | 4,0 | 0,0 | 4 | 40,5 | |
68 | 87 | Jukes Sam | WLS | 1906 | 4,0 | 0,0 | 4 | 38,5 | |
69 | 78 | Burrows Nick | ENG | 1952 | 4,0 | 0,0 | 4 | 38,5 | |
70 | 89 | CM | Faulks Nick | BER | 1900 | 4,0 | 0,0 | 4 | 33,0 |
71 | 99 | Bryant Marc A | ENG | 1823 | 4,0 | 0,0 | 4 | 29,5 | |
72 | 54 | Unnikrishnan Midhun P | IND | 2135 | 4,0 | 0,0 | 3 | 44,5 | |
73 | 77 | Pavlov Mikhail | RUS | 1955 | 4,0 | 0,0 | 3 | 44,0 | |
74 | 102 | Shivika Rohilla | IND | 1744 | 4,0 | 0,0 | 3 | 43,0 | |
75 | 53 | CM | Makkar Rajat | FRA | 2137 | 4,0 | 0,0 | 3 | 43,0 |
76 | 62 | Okhai Shabir | ENG | 2103 | 4,0 | 0,0 | 3 | 39,0 | |
77 | 86 | AIM | Fryer David W | ENG | 1913 | 4,0 | 0,0 | 3 | 39,0 |
78 | 79 | Spanton Tim R | ENG | 1951 | 4,0 | 0,0 | 3 | 36,5 | |
79 | 61 | White Stuart A | SCO | 2106 | 4,0 | 0,0 | 3 | 36,0 | |
80 | 90 | Merriman James | ENG | 1895 | 4,0 | 0,0 | 3 | 35,5 | |
81 | 65 | Sugden John N | ENG | 2065 | 4,0 | 0,0 | 3 | 34,5 | |
82 | 115 | AFM | Kumar Soham | ENG | 1512 | 4,0 | 0,0 | 3 | 30,5 |
83 | 92 | Akeya-Price Robert | ENG | 1880 | 4,0 | 0,0 | 2 | 44,5 | |
84 | 50 | Boino Claudio | POR | 2146 | 4,0 | 0,0 | 2 | 37,5 | |
85 | 69 | AIM | Rice Chris B | ENG | 2027 | 4,0 | 0,0 | 2 | 37,0 |
86 | 91 | Ruane Brendan J | ENG | 1882 | 4,0 | 0,0 | 2 | 37,0 | |
87 | 107 | Khoo-Thwe Louis | NOR | 1690 | 4,0 | 0,0 | 2 | 36,0 | |
88 | 81 | Barton R Alan | ENG | 1945 | 4,0 | 0,0 | 2 | 34,0 | |
89 | 100 | Drastik Penelope | AUS | 1821 | 3,5 | 0,0 | 3 | 36,0 | |
90 | 103 | Thatte Nishchal | ENG | 1723 | 3,5 | 0,0 | 3 | 36,0 | |
91 | 85 | Byrn Carsten | DEN | 1919 | 3,5 | 0,0 | 3 | 34,0 | |
92 | 75 | McNally Richard J E | ENG | 1967 | 3,5 | 0,0 | 2 | 38,0 | |
93 | 94 | Garnett John S | ENG | 1865 | 3,5 | 0,0 | 2 | 36,5 | |
94 | 113 | Zheng Jerry Z | ENG | 1565 | 3,5 | 0,0 | 2 | 36,5 | |
95 | 96 | Miller George | ENG | 1845 | 3,5 | 0,0 | 2 | 36,0 | |
96 | 112 | Mineev Sergey I. | RUS | 1588 | 3,5 | 0,0 | 2 | 36,0 | |
97 | 88 | Jennings Richard | SCO | 1903 | 3,5 | 0,0 | 2 | 35,0 | |
98 | 120 | Damodaran Patrick | ENG | 1388 | 3,5 | 0,0 | 2 | 33,5 | |
99 | 80 | Ortiz Sanchez Luis | ESP | 1947 | 3,5 | 0,0 | 2 | 32,5 | |
100 | 108 | Sandhu Manvith | ENG | 1673 | 3,5 | 0,0 | 2 | 31,0 | |
101 | 68 | WIM | Flear Christine | FRA | 2035 | 3,5 | 0,0 | 1 | 42,5 |
102 | 93 | Metcalfe Charlie P | ENG | 1867 | 3,0 | 0,0 | 3 | 35,5 | |
103 | 44 | Anderson John | ENG | 2163 | 3,0 | 0,0 | 2 | 40,0 | |
104 | 105 | Butt Laurence | ENG | 1694 | 3,0 | 0,0 | 2 | 36,5 | |
105 | 104 | Zheng Harry Z | ENG | 1705 | 3,0 | 0,0 | 2 | 33,0 | |
106 | 83 | Howell Oliver W | ENG | 1928 | 3,0 | 0,0 | 1 | 35,5 | |
107 | 98 | Gisbert Mir Alejandro | ESP | 1835 | 3,0 | 0,0 | 1 | 31,0 | |
108 | 121 | Liu Tianyi | CHN | 1307 | 3,0 | 0,0 | 1 | 29,0 | |
109 | 116 | Stoyanov Boris | ENG | 1504 | 3,0 | 0,0 | 1 | 24,0 | |
110 | 95 | Flynn David | ENG | 1853 | 3,0 | 0,0 | 0 | 36,0 | |
111 | 118 | Ratnesan Radha | ENG | 1477 | 2,5 | 0,0 | 2 | 34,0 | |
112 | 97 | Wilson Matthew R | ENG | 1837 | 2,5 | 0,0 | 2 | 31,5 | |
122 | Thatte Nandinee | ENG | 1270 | 2,5 | 0,0 | 2 | 31,5 | ||
114 | 117 | Kumar Sanjit S | ENG | 1501 | 2,5 | 0,0 | 2 | 30,5 | |
115 | 114 | Dewangan Aayush | ENG | 1548 | 2,5 | 0,0 | 2 | 30,0 | |
116 | 110 | Cresswell Mike J | ENG | 1662 | 2,5 | 0,0 | 0 | 27,5 | |
117 | 56 | Patrick Chaski | SWE | 2131 | 2,0 | 0,0 | 2 | 35,0 | |
118 | 109 | Brouwer Willem | NED | 1662 | 2,0 | 0,0 | 1 | 34,5 | |
119 | 119 | Krovvidi Raja | ENG | 1465 | 2,0 | 0,0 | 1 | 32,5 | |
120 | 111 | Kearsley Raymond J | ENG | 1624 | 2,0 | 0,0 | 1 | 31,5 | |
121 | 40 | Snape Ian L | ENG | 2196 | 1,0 | 0,0 | 1 | 37,5 | |
122 | 124 | Rayner Francis | WLS | 2019 | 1,0 | 0,0 | 1 | 31,5 | |
123 | 125 | Lake Chris | SRB | 1725 | 0,5 | 0,0 | 0 | 28,0 | |
124 | 76 | Howell Chris I | ENG | 1961 | 0,0 | 0,0 | 0 | 27,0 |
No comments:
Post a Comment