FROM chess-results.com:
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 2 | FM | Tsvetkov Andrey | RUS | 2395 | 2395 | 3,5 | 9,0 | 0,0 | 10,5 | 8,75 | 3 | 2547 | 20 | 12,2 | |
2 | 8 | FM | Milosevic Milos | SRB | 2300 | 2300 | 3,5 | 8,5 | 0,0 | 10,5 | 8,75 | 3 | 2464 | 20 | 14,0 | |
3 | 4 | Potpara Nikola | MNE | 2383 | 2383 | 3,5 | 7,0 | 0,0 | 8,5 | 7,25 | 3 | 2454 | 10 | 2,4 | ||
4 | 39 | Zhapova Yana | RUS | 1854 | 1854 | 3,0 | 8,5 | 0,0 | 11,0 | 8,50 | 2 | 2440 | 40 | 106,4 | ||
5 | 5 | FM | Damjanovic Vuk | SRB | 2352 | 2352 | 3,0 | 8,5 | 0,0 | 10,5 | 7,00 | 3 | 2377 | 20 | 3,8 | |
6 | 6 | GM | Abramovic Bosko | SRB | 2336 | 2336 | 3,0 | 8,0 | 0,0 | 10,0 | 7,25 | 2 | 2219 | 10 | -4,2 | |
7 | 13 | Risteski Emil | MKD | 2213 | 2213 | 3,0 | 8,0 | 0,0 | 8,5 | 5,00 | 3 | 2357 | 40 | 32,8 | ||
8 | 3 | IM | Rajkovic Mladen | SRB | 2394 | 2394 | 3,0 | 7,5 | 0,0 | 9,5 | 6,75 | 2 | 2258 | 20 | -9,8 | |
9 | 1 | GM | Vukic Milan | BIH | 2406 | 2406 | 3,0 | 7,5 | 0,0 | 9,5 | 6,50 | 3 | 2324 | 10 | -2,8 | |
10 | 7 | FM | Lundin Jan | SWE | 2326 | 2326 | 3,0 | 7,0 | 0,0 | 9,0 | 6,25 | 2 | 2264 | 20 | -4,8 | |
11 | 9 | Dolsonov Ayusha | RUS | 2264 | 2264 | 3,0 | 7,0 | 0,0 | 8,0 | 5,00 | 3 | 2058 | 20 | -12,2 | ||
12 | 23 | Tyurin Artem | RUS | 2096 | 2096 | 2,5 | 9,0 | 0,0 | 9,5 | 4,50 | 2 | 2265 | 40 | 34,4 | ||
13 | 15 | FM | Maric Dragan | SRB | 2159 | 2159 | 2,5 | 8,0 | 0,0 | 10,0 | 5,25 | 2 | 2116 | 10 | -1,4 | |
14 | 18 | Petrovic Aleksa | SRB | 2114 | 2114 | 2,5 | 8,0 | 0,0 | 9,5 | 3,50 | 2 | 2186 | 40 | 18,0 | ||
15 | 11 | FM | Bujisic Vlastimir | MNE | 2233 | 2233 | 2,5 | 7,5 | 0,0 | 8,5 | 3,75 | 2 | 2226 | 20 | 2,6 | |
16 | 24 | Stankovic Boris | SRB | 2088 | 2088 | 2,5 | 7,5 | 0,0 | 8,0 | 4,00 | 2 | 2116 | 40 | 8,8 | ||
17 | 25 | Petkovic Jovan | SRB | 2045 | 2045 | 2,5 | 7,0 | 0,0 | 7,0 | 2,50 | 2 | 1988 | 40 | -4,4 | ||
18 | 38 | Novakovic Aleksej | SRB | 1893 | 1893 | 2,5 | 6,5 | 0,0 | 8,5 | 5,25 | 1 | 2256 | 40 | 55,6 | ||
19 | 12 | WGM | Chelushkina Irina | SRB | 2224 | 2224 | 2,5 | 6,0 | 0,0 | 7,5 | 3,75 | 2 | 2030 | 10 | -8,2 | |
20 | 10 | Ivanovic Marko | SRB | 2264 | 2264 | 2,5 | 5,0 | 0,0 | 6,0 | 3,00 | 2 | 2069 | 40 | -33,2 | ||
21 | 14 | IM | Smolovic Mile | SRB | 2210 | 2210 | 2,5 | 4,5 | 0,0 | 5,0 | 3,50 | 1 | 2033 | 10 | -8,0 | |
22 | 28 | Poleksic Dusan | SRB | 2032 | 2032 | 2,0 | 8,0 | 0,0 | 9,0 | 3,00 | 2 | 2130 | 20 | 7,0 | ||
23 | 20 | Nedeljkovic Dragan | SRB | 2113 | 2113 | 2,0 | 7,5 | 0,0 | 8,5 | 2,50 | 2 | 2074 | 20 | -2,4 | ||
24 | 22 | Milanovic Nemanja | SRB | 2102 | 2102 | 2,0 | 7,5 | 0,0 | 8,0 | 2,75 | 1 | 2078 | 20 | 0,6 | ||
25 | 31 | Katic Goran | SRB | 1984 | 1984 | 2,0 | 7,5 | 0,0 | 7,5 | 2,00 | 2 | 2069 | 20 | 8,0 | ||
26 | 17 | Stanic Aleksandar | SRB | 2120 | 2120 | 2,0 | 7,0 | 0,0 | 8,0 | 3,00 | 1 | 1986 | 20 | -12,6 | ||
27 | 19 | Dimitrijevic Dusan | SRB | 2113 | 2113 | 2,0 | 7,0 | 0,0 | 8,0 | 2,00 | 2 | 1978 | 20 | -12,4 | ||
26 | Poleksic Petar | SRB | 2045 | 2045 | 2,0 | 7,0 | 0,0 | 8,0 | 2,00 | 2 | 2082 | 20 | 2,6 | |||
29 | 30 | Radojicic Aleksandar M | SRB | 2015 | 2015 | 2,0 | 7,0 | 0,0 | 7,5 | 2,50 | 2 | 1962 | 40 | -9,2 | ||
30 | 33 | FM | Petrovic Petar | SRB | 1956 | 1956 | 2,0 | 6,5 | 0,0 | 7,5 | 2,00 | 2 | 1892 | 20 | -4,2 | |
31 | 32 | Hart Alexander | SWE | 1979 | 1979 | 2,0 | 6,5 | 0,0 | 7,0 | 2,00 | 2 | 1968 | 20 | -1,8 | ||
32 | 16 | Vasic Vladimir | SRB | 2147 | 2147 | 2,0 | 5,5 | 0,0 | 6,5 | 3,50 | 2 | 1926 | 20 | -22,0 | ||
33 | 42 | Djakovic Todor | SRB | 1818 | 1818 | 2,0 | 5,0 | 0,0 | 5,5 | 0,50 | 2 | 1969 | 20 | 14,4 | ||
34 | 21 | Stojkovic Nenad P | SRB | 2104 | 2104 | 2,0 | 3,0 | 0,0 | 3,5 | 1,50 | 2 | 1840 | 20 | -25,0 | ||
35 | 29 | Kocyigit Buse Naz | TUR | 2030 | 2030 | 1,5 | 8,5 | 0,0 | 9,5 | 2,25 | 1 | 2025 | 40 | -1,6 | ||
36 | 27 | AFM | Zlatkov Anton | MKD | 2032 | 2032 | 1,5 | 8,5 | 0,0 | 9,0 | 1,25 | 1 | 2097 | 40 | 8,0 | |
37 | 49 | Ivanovic Strahinja | SRB | 1338 | 1338 | 1,5 | 7,5 | 0,0 | 8,5 | 2,00 | 1 | 1600 | 40 | 40,4 | ||
38 | 34 | Hlebec Darko | SRB | 1956 | 1956 | 1,5 | 6,5 | 0,0 | 8,0 | 2,50 | 1 | 1873 | 20 | -6,4 | ||
39 | 44 | Radulov Nevena | SRB | 1734 | 1734 | 1,5 | 6,0 | 0,0 | 6,5 | 1,50 | 1 | 1788 | 20 | 1,6 | ||
40 | 47 | Rajlic Boris | SRB | 1564 | 1564 | 1,5 | 5,0 | 0,0 | 5,5 | 1,50 | 1 | 1572 | 40 | -6,4 | ||
41 | 36 | Zubic Aleksandar | SRB | 1905 | 1905 | 1,0 | 7,0 | 0,0 | 9,0 | 2,50 | 0 | 1980 | 20 | 5,8 | ||
42 | 35 | Radosavljevic Vukasin | SRB | 1921 | 1921 | 1,0 | 6,5 | 0,0 | 8,5 | 2,00 | 1 | 1957 | 40 | 5,2 | ||
43 | Karanovic Djordje | SRB | 1809 | 1809 | 1,0 | 6,5 | 0,0 | 8,5 | 2,00 | 1 | 1902 | 40 | 12,8 | |||
44 | 48 | Stankovic Andrea | SRB | 1534 | 1534 | 1,0 | 6,5 | 0,0 | 8,0 | 2,00 | 1 | 1592 | 40 | 0,4 | ||
45 | 51 | Petrovic Teodor | SRB | 0 | 0 | 1,0 | 6,5 | 0,0 | 7,0 | 2,00 | 0 | 1227 | ||||
46 | 37 | Grncarski Jugoslav | SRB | 1901 | 1901 | 1,0 | 6,5 | 0,0 | 6,5 | 0,00 | 1 | 1760 | 20 | -15,0 | ||
47 | 46 | Bjeletic Zeljko | SRB | 1564 | 1564 | 1,0 | 5,5 | 0,0 | 5,5 | 0,00 | 1 | 1569 | 20 | -4,8 | ||
48 | 41 | Spanton Tim R | ENG | 1831 | 1831 | 0,5 | 7,0 | 0,0 | 9,0 | 1,25 | 0 | 1737 | 20 | -9,0 | ||
49 | 45 | Mitrovic Jovan V | SRB | 1673 | 1673 | 0,5 | 6,0 | 0,0 | 7,5 | 1,00 | 0 | 0 | 40 | -3,2 | ||
50 | 50 | Petkovic Luka | SRB | 0 | 0 | 0,5 | 5,5 | 0,0 | 7,0 | 1,00 | 0 | 998 | ||||
51 | 40 | Andjelkovic Milija | SRB | 1852 | 1852 | 0,0 | 6,5 | 0,0 | 7,5 | 0,00 | 0 | 1221 | 20 | -18,2 | ||
52 | 52 | Rajlic Irina | SRB | 0 | 0 | 0,0 | 5,5 | 0,0 | 6,5 | 0,00 | 0 | 1074 |
No comments:
Post a Comment