LOOKS like quite a few people left it to almost the last moment to enter
Federation statistics
No. | FED | Federation | Count | |
1 | BIH | Bosnia & Herzegovina | 1 | |
2 | ENG | England | 1 | |
3 | MKD | Republic of North Macedonia | 2 | |
4 | MNE | Montenegro | 2 | |
5 | RUS | Russia | 7 | |
6 | SRB | Serbia | 45 | |
7 | SWE | Sweden | 2 | |
8 | TUR | Turkey | 1 | |
Total | 61 |
Title statistics
Title | Count |
GM | 9 |
WGM | 1 |
IM | 5 |
FM | 7 |
Total | 22 |
No comments:
Post a Comment