FROM chess-results.com:
Rank after Round 3
Rk. | SNo | Name | FED | Rtg | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | K | rtg+/- | ||
1 | 5 | FM | Damjanovic Vuk | SRB | 2352 | 2352 | 3,0 | 4,0 | 0,0 | 5,0 | 5,00 | 3 | 2914 | 20 | 12,6 | |
2 | 2 | FM | Tsvetkov Andrey | RUS | 2395 | 2395 | 2,5 | 4,5 | 0,0 | 6,0 | 4,75 | 2 | 2437 | 20 | 3,4 | |
6 | GM | Abramovic Bosko | SRB | 2336 | 2336 | 2,5 | 4,5 | 0,0 | 6,0 | 4,75 | 2 | 2329 | 10 | 0,0 | ||
4 | 39 | Zhapova Yana | RUS | 1854 | 1854 | 2,5 | 4,0 | 0,0 | 5,5 | 4,50 | 2 | 2517 | 40 | 89,6 | ||
5 | 4 | Potpara Nikola | MNE | 2383 | 2383 | 2,5 | 4,0 | 0,0 | 5,0 | 3,75 | 2 | 2398 | 10 | 0,8 | ||
8 | FM | Milosevic Milos | SRB | 2300 | 2300 | 2,5 | 4,0 | 0,0 | 5,0 | 3,75 | 2 | 2405 | 20 | 8,8 | ||
7 | 23 | Tyurin Artem | RUS | 2096 | 2096 | 2,5 | 4,0 | 0,0 | 4,5 | 3,25 | 2 | 2372 | 40 | 40,8 | ||
8 | 11 | FM | Bujisic Vlastimir | MNE | 2233 | 2233 | 2,5 | 3,5 | 0,0 | 4,5 | 3,25 | 2 | 2312 | 20 | 8,0 | |
9 | 18 | Petrovic Aleksa | SRB | 2114 | 2114 | 2,5 | 3,5 | 0,0 | 4,5 | 3,00 | 2 | 2294 | 40 | 28,4 | ||
10 | 3 | IM | Rajkovic Mladen | SRB | 2394 | 2394 | 2,0 | 5,0 | 0,0 | 6,0 | 3,50 | 1 | 2172 | 20 | -13,2 | |
11 | 13 | Risteski Emil | MKD | 2213 | 2213 | 2,0 | 5,0 | 0,0 | 5,0 | 2,00 | 2 | 2328 | 40 | 21,6 | ||
12 | 1 | GM | Vukic Milan | BIH | 2406 | 2406 | 2,0 | 4,0 | 0,0 | 5,0 | 3,00 | 2 | 2222 | 10 | -5,5 | |
13 | 20 | Nedeljkovic Dragan | SRB | 2113 | 2113 | 2,0 | 4,0 | 0,0 | 4,5 | 1,50 | 2 | 2115 | 20 | 2,2 | ||
14 | 7 | FM | Lundin Jan | SWE | 2326 | 2326 | 2,0 | 3,5 | 0,0 | 4,5 | 2,75 | 1 | 2181 | 20 | -9,4 | |
17 | Stanic Aleksandar | SRB | 2120 | 2120 | 2,0 | 3,5 | 0,0 | 4,5 | 2,75 | 1 | 1974 | 20 | -9,2 | |||
38 | Novakovic Aleksej | SRB | 1893 | 1893 | 2,0 | 3,5 | 0,0 | 4,5 | 2,75 | 1 | 0 | 40 | 42,8 | |||
17 | 9 | Dolsonov Ayusha | RUS | 2264 | 2264 | 2,0 | 3,5 | 0,0 | 4,5 | 2,00 | 2 | 2058 | 20 | -12,2 | ||
15 | FM | Maric Dragan | SRB | 2159 | 2159 | 2,0 | 3,5 | 0,0 | 4,5 | 2,00 | 2 | 2189 | 10 | 1,8 | ||
19 | 22 | Milanovic Nemanja | SRB | 2102 | 2102 | 2,0 | 3,5 | 0,0 | 4,0 | 2,25 | 1 | 2078 | 20 | 0,6 | ||
20 | 31 | Katic Goran | SRB | 1984 | 1984 | 2,0 | 3,5 | 0,0 | 3,5 | 1,00 | 2 | 2147 | 20 | 12,2 | ||
21 | 26 | Poleksic Petar | SRB | 2045 | 2045 | 2,0 | 3,0 | 0,0 | 4,0 | 2,00 | 2 | 2164 | 20 | 8,2 | ||
22 | 24 | Stankovic Boris | SRB | 2088 | 2088 | 1,5 | 4,5 | 0,0 | 5,0 | 2,00 | 1 | 2117 | 40 | 4,4 | ||
23 | 12 | WGM | Chelushkina Irina | SRB | 2224 | 2224 | 1,5 | 4,0 | 0,0 | 5,5 | 2,25 | 1 | 1903 | 10 | -10,7 | |
34 | Hlebec Darko | SRB | 1956 | 1956 | 1,5 | 4,0 | 0,0 | 5,5 | 2,25 | 1 | 0 | 20 | -1,4 | |||
25 | 25 | Petkovic Jovan | SRB | 2045 | 2045 | 1,5 | 4,0 | 0,0 | 4,0 | 0,75 | 1 | 0 | 40 | -7,6 | ||
27 | AFM | Zlatkov Anton | MKD | 2032 | 2032 | 1,5 | 4,0 | 0,0 | 4,0 | 0,75 | 1 | 2157 | 40 | 16,4 | ||
29 | Kocyigit Buse Naz | TUR | 2030 | 2030 | 1,5 | 4,0 | 0,0 | 4,0 | 0,75 | 1 | 2074 | 40 | 8,4 | |||
28 | 49 | Ivanovic Strahinja | SRB | 1338 | 1338 | 1,5 | 3,5 | 0,0 | 4,5 | 2,00 | 1 | 1670 | 40 | 43,6 | ||
29 | 10 | Ivanovic Marko | SRB | 2264 | 2264 | 1,5 | 3,5 | 0,0 | 4,5 | 1,50 | 1 | 1955 | 40 | -41,6 | ||
30 | 44 | Radulov Nevena | SRB | 1734 | 1734 | 1,5 | 3,5 | 0,0 | 4,0 | 1,50 | 1 | 1803 | 20 | 3,8 | ||
31 | 14 | IM | Smolovic Mile | SRB | 2210 | 2210 | 1,5 | 2,5 | 0,0 | 3,0 | 1,50 | 0 | 1922 | 10 | -10,1 | |
32 | 30 | Radojicic Aleksandar M | SRB | 2015 | 2015 | 1,0 | 5,0 | 0,0 | 5,5 | 0,50 | 1 | 1952 | 40 | -9,2 | ||
33 | 19 | Dimitrijevic Dusan | SRB | 2113 | 2113 | 1,0 | 4,5 | 0,0 | 4,5 | 0,00 | 1 | 1871 | 20 | -17,4 | ||
37 | Grncarski Jugoslav | SRB | 1901 | 1901 | 1,0 | 4,5 | 0,0 | 4,5 | 0,00 | 1 | 1801 | 20 | -8,6 | |||
35 | 28 | Poleksic Dusan | SRB | 2032 | 2032 | 1,0 | 4,0 | 0,0 | 5,0 | 1,00 | 1 | 2081 | 20 | 0,6 | ||
35 | Radosavljevic Vukasin | SRB | 1921 | 1921 | 1,0 | 4,0 | 0,0 | 5,0 | 1,00 | 1 | 2038 | 40 | 15,2 | |||
48 | Stankovic Andrea | SRB | 1534 | 1534 | 1,0 | 4,0 | 0,0 | 5,0 | 1,00 | 1 | 1610 | 40 | 3,6 | |||
38 | 32 | Hart Alexander | SWE | 1979 | 1979 | 1,0 | 4,0 | 0,0 | 4,5 | 1,00 | 1 | 1896 | 20 | -7,4 | ||
39 | 36 | Zubic Aleksandar | SRB | 1905 | 1905 | 1,0 | 3,5 | 0,0 | 5,0 | 1,50 | 0 | 2071 | 20 | 10,6 | ||
40 | 43 | Karanovic Djordje | SRB | 1809 | 1809 | 1,0 | 3,5 | 0,0 | 4,5 | 1,00 | 1 | 2009 | 40 | 24,0 | ||
41 | 33 | FM | Petrovic Petar | SRB | 1956 | 1956 | 1,0 | 3,5 | 0,0 | 3,5 | 0,00 | 1 | 1879 | 20 | -5,8 | |
42 | 16 | Vasic Vladimir | SRB | 2147 | 2147 | 1,0 | 3,0 | 0,0 | 4,0 | 1,00 | 1 | 1791 | 20 | -27,0 | ||
43 | 42 | Djakovic Todor | SRB | 1818 | 1818 | 1,0 | 3,0 | 0,0 | 3,0 | 0,00 | 1 | 1889 | 20 | 4,0 | ||
44 | 51 | Petrovic Teodor | SRB | 0 | 0 | 1,0 | 2,5 | 0,0 | 2,5 | 1,50 | 0 | 0 | ||||
45 | 21 | Stojkovic Nenad P | SRB | 2104 | 2104 | 1,0 | 2,0 | 0,0 | 2,5 | 0,50 | 1 | 1694 | 20 | -29,8 | ||
46 | 45 | Mitrovic Jovan V | SRB | 1673 | 1673 | 0,5 | 4,0 | 0,0 | 5,0 | 0,75 | 0 | 0 | 40 | -3,2 | ||
50 | Petkovic Luka | SRB | 0 | 0 | 0,5 | 4,0 | 0,0 | 5,0 | 0,75 | 0 | 0 | |||||
48 | 41 | Spanton Tim R | ENG | 1831 | 1831 | 0,5 | 3,5 | 0,0 | 4,5 | 0,75 | 0 | 1866 | 20 | 1,4 | ||
49 | 47 | Rajlic Boris | SRB | 1564 | 1564 | 0,5 | 3,0 | 0,0 | 3,5 | 0,75 | 0 | 0 | 40 | -6,4 | ||
50 | 40 | Andjelkovic Milija | SRB | 1852 | 1852 | 0,0 | 3,5 | 0,0 | 4,5 | 0,00 | 0 | 1221 | 20 | -18,2 | ||
52 | Rajlic Irina | SRB | 0 | 0 | 0,0 | 3,5 | 0,0 | 4,5 | 0,00 | 0 | 1177 | |||||
52 | 46 | Bjeletic Zeljko | SRB | 1564 | 1564 | 0,0 | 2,5 | 0,0 | 3,5 | 0,00 | 0 | 1161 | 20 | -4,8 |
No comments:
Post a Comment