HERE is how my club year unfolded.
MY BATTERSEA SEASON 2023-4
DATE.....EVENT...........................COL..RATING..OPP'S RATING..SCORE..SEASON PERF
24/10/23 London League B 1870 2102 = 2102
26/10/23 Central London League W 1870 2118 = 2110
21/11/23 Eastman Cup W 1882 2118 = 2113
14/12/23 Central London League B 1882 2152 0 2023
10/1/24 London League B 1884 2130 0 1964
11/1/24 Central London League B 1884 2278 1 2083
25/1/24 Central London League W 1884 2205 = 2100
30/1/24 Club Championship B 1884 1809 1 2114
1/2/24 Central London League W 1916 2072 0 2065
7/2/24 London League B 1916 2298 0 2048
8/2/24 Central London League B 1916 1960 0 2004
15/2/24 Central London League B 1916 1951 = 1999
29/2/24 Central London League B 1916 2014 0 1970
5/3/24 Club Championship W 1910 1990 1 2000
2/4/24 Club Championship B 1924 1927 0 1968
4/4/24 Central London League B 1924 2123 = 1978
16/4/24 London League B 1924 2393 0 1979
18/4/24 Central London League B 1924 2329 0 1976
23/4/24 London League B 1924 2118 = 1984
25/4/24 Central London League W 1924 1997 0 1964
30/4/24 Club Championship W 1924 1731 1 1972
2/5/24 Central London League W 1913 2074 0 1956
16/5/24 London League B 1913 1915 0 1939
21/5/24 Club Championship B 1913 1862 0 1919
23/5/24 London League B 1913 1977 1 1938
18/6/24 Club Championship W 1919 1696 1 1944
Bad news: I had black 17 times.
More bad news: I scored +6=7-13.
Good news: my rating performance of 1944 is higher than my rating at any time during the season.
No comments:
Post a Comment