That is a day earlier than usual because the seven-round premier has been upgraded to a nine-round "norm" tournament, which is being played over eight days.
Unless there is a dramatic late influx of strong entries, norms will be impossible. But with a first prize, sometimes known as an Arkell stipend, of £850 and a British Championship qualifying place at stake, it should be an interesting event.
Here are the entries:
No. | Name | FideID | FED | Rtg | Club/City | |
1 | GM | Arkell Keith C | 400270 | ENG | 2445 | 4NCL Cheddleton |
2 | CM | Villiers Thomas | 427209 | ENG | 2218 | Barnet Elizabeth |
3 | Seymour Timothy P | 412112 | ENG | 2100 | 4NCL Surbiton | |
4 | CM | Wheeler John F | 408417 | ENG | 2072 | Cosham |
5 | Brusey Alan W | 406880 | ENG | 2054 | Newton Abbot | |
6 | Peters Stephen G | 406040 | ENG | 2027 | Aylesbury | |
7 | FM | Waddington Mike P | 410497 | ENG | 2023 | Dorchester |
8 | Menadue Jeremy FS | 404349 | ENG | 2016 | Cornwall Cca | |
9 | CM | Rosen Daniel B | 405418 | ENG | 2012 | Ashtead |
10 | Horton Justin | 412228 | ENG | 2003 | ||
11 | Dilleigh Stephen P | 408379 | ENG | 2000 | Horfield & Redland | |
12 | Brown Alan M | 409804 | ENG | 1991 | 4NCL MK Phoenix | |
13 | CM | Kirby Peter J | 409014 | GCI | 1988 | Horfield & Redland |
14 | French Angus J | 410810 | ENG | 1984 | Streatham | |
15 | Pickersgill Adrian O | 404519 | ENG | 1948 | Eastbourne | |
16 | Spanton Tim R | 404802 | ENG | 1881 | Battersea | |
17 | Fleri Matthew | 5602165 | MLT | 1793 | Malta | |
18 | Fleri Luke | 5602173 | MLT | 1647 | Malta | |
19 | Robertson Jim | 2403471 | SCO | 1576 | Scotland | |
20 | Weinberger Peter | ENG | 105 | New England |
No comments:
Post a Comment