The playing venue being prepared last night |
The main tournaments feature one round this evening (18.30) followed by four days of two rounds (10.00 & 15.00).
I am playing in the Challengers, which has the following entrants:
No. | Name | FideID | FED | Rtg | ||
1 | Hubbard Michael | 430137 | ENG | 1946 | ||
2 | Muellenbruck Stefan | 24618446 | GER | 1935 | ||
3 | Bhopal Raj | 2404443 | SCO | 1931 | ||
4 | Nandi Robin J | 434604 | ENG | 1920 | ||
5 | Reynolds Mark A | 421227 | ENG | 1917 | ||
6 | Bielby Paul R | 429864 | ENG | 1916 | ||
7 | Jennings Richard | 2404435 | SCO | 1915 | ||
8 | Riding Mick D | 430102 | ENG | 1893 | ||
9 | Macnaughton Alistair | 461059 | ENG | 1885 | ||
10 | Spanton Tim R | 404802 | ENG | 1881 | ||
11 | Wynarczyk Raymond | 415081 | ENG | 1847 | ||
12 | Couch Mark | 441490 | ENG | 1840 | ||
13 | Robson Paul E | 424803 | ENG | 1829 | ||
14 | Kane Robert | 420468 | ENG | 1822 | ||
15 | Mcguinness Simon P | 450146 | ENG | 1819 | ||
16 | Parry Samuel | 460397 | ENG | 1773 | ||
17 | Gogia Armaan | 452203 | ENG | 1754 | ||
18 | Macdonald Ciaran | 486400 | ENG | 1743 | ||
19 | Turner James | 430293 | ENG | 1719 | ||
20 | Hall David G | 2402394 | SCO | 1683 | ||
21 | Ratnesan Rajeiv | 439320 | ENG | 1647 | ||
22 | Stoyanov Boris | 456462 | ENG | 1592 | ||
23 | AFM | Bridgeman Niamh | 343113833 | ENG | 1511 |
Nice chess blog, kind of a poor man's version of the below book in blog form. Carry on.
ReplyDeleteA Year Inside the Chess World Paperback – by Danny Gormally
Hmm - I've decided to take that as a compliment, so thanks Ray
ReplyDelete