Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 5 | FIALA Jiri | 1875 | 4½ | 7½ | FM | POKORNY Zdenek | 2215 | 1 | ||||
2 | 2 | FM | SHILOV Sergej | 2129 | 7 | 5 | GALVANEK Ladislav | 1971 | 3 | ||||
3 | 4 | SPANTON Tim R | 1881 | 5 | 5 | VLKOVIC Pavol | 1833 | 7 | |||||
4 | 30 | RICICA Pavel | 1000 | 4½ | 4½ | POKORA Lubomir | 1834 | 6 | |||||
5 | 8 | ORAL Josef | 1806 | 4½ | 4½ | TERPSTRA Wiep | 1795 | 10 | |||||
6 | 19 | NEUYMINA Nadezhda | 1613 | 4½ | 4 | PINDURA Vladimir | 1561 | 21 | |||||
7 | 9 | MIKULKA Jan | 1805 | 4 | 4 | MADAR Vladimir | 1727 | 14 | |||||
8 | 13 | KASPAREK Jiri | 1744 | 4 | 4 | MACURA Petr | 1412 | 29 | |||||
9 | 17 | NOVAK Borivoj | 1637 | 3½ | 3½ | HORAK Miroslav | 1722 | 15 | |||||
10 | 22 | ALEKSEEVA Tatiyana | 1554 | 3½ | 3½ | KIRS Pavel | 1568 | 20 | |||||
11 | 16 | FELDVABL Vilem | 1682 | 3 | 3 | KRYST Konrad | 1635 | 18 | |||||
12 | 23 | DIVIS Jan | 1545 | 3 | 3 | GLACNER Karel | 1493 | 25 | |||||
13 | 28 | MILFORT Vaclav | 1325 | 2½ | 2 | NOVAK Miroslav | 1376 | 26 | |||||
14 | 11 | VAGOVSKY Jozef | 1780 | 4½ | 0 | not paired | |||||||
15 | 12 | LACHA Jan | 1768 | 4½ | 0 | not paired | |||||||
16 | 24 | DOSOUDIL Pavel | 1532 | 2½ | 0 | not paired | |||||||
17 | 27 | MISUN Miroslav | 1369 | 1½ | 0 | not paired |
And below are the standings, taking into account tiebreaks which will be used to determine prizes, after eight rounds.
Rk. | SNo | Name | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | ||
1 | 1 | FM | POKORNY Zdenek | CZE | 2215 | 0 | 7,5 | 36,0 | 39,5 | 36,00 | |
2 | 2 | FM | SHILOV Sergej | UKR | 2129 | 0 | 7,0 | 33,0 | 36,0 | 29,75 | |
3 | 3 | GALVANEK Ladislav | SVK | 1971 | 0 | 5,0 | 35,0 | 38,5 | 20,50 | ||
4 | 4 | SPANTON Tim R | ENG | 1881 | 0 | 5,0 | 35,0 | 38,0 | 19,25 | ||
5 | 7 | VLKOVIC Pavol | SVK | 1833 | 0 | 5,0 | 34,0 | 37,5 | 19,00 | ||
6 | 12 | LACHA Jan | CZE | 1768 | 0 | 4,5 | 34,5 | 36,0 | 17,25 | ||
7 | 30 | RICICA Pavel | CZE | 0 | 1000 | 4,5 | 33,5 | 37,0 | 18,25 | ||
8 | 10 | TERPSTRA Wiep | NED | 1795 | 0 | 4,5 | 33,0 | 36,0 | 15,25 | ||
9 | 11 | VAGOVSKY Jozef | SVK | 1780 | 0 | 4,5 | 32,5 | 36,5 | 20,25 | ||
10 | 8 | ORAL Josef | CZE | 1806 | 0 | 4,5 | 30,0 | 33,5 | 17,25 | ||
11 | 19 | NEUYMINA Nadezhda | RUS | 1613 | 0 | 4,5 | 29,5 | 31,0 | 16,25 | ||
12 | 5 | FIALA Jiri | CZE | 1875 | 0 | 4,5 | 28,5 | 31,5 | 17,00 | ||
13 | 6 | POKORA Lubomir | CZE | 1834 | 0 | 4,5 | 27,5 | 30,5 | 17,25 | ||
14 | 13 | KASPAREK Jiri | CZE | 1744 | 0 | 4,0 | 34,5 | 38,0 | 16,00 | ||
15 | 14 | MADAR Vladimir | CZE | 1727 | 0 | 4,0 | 32,5 | 35,0 | 15,50 | ||
16 | 29 | MACURA Petr | CZE | 0 | 1412 | 4,0 | 28,5 | 31,5 | 13,50 | ||
17 | 9 | MIKULKA Jan | CZE | 1805 | 0 | 4,0 | 28,0 | 30,5 | 12,00 | ||
18 | 21 | PINDURA Vladimir | CZE | 1561 | 0 | 4,0 | 26,0 | 27,5 | 12,00 | ||
19 | 17 | NOVAK Borivoj | CZE | 1637 | 0 | 3,5 | 31,5 | 34,5 | 13,00 | ||
20 | 15 | HORAK Miroslav | CZE | 1722 | 0 | 3,5 | 30,5 | 33,5 | 11,75 | ||
21 | 20 | KIRS Pavel | CZE | 1568 | 0 | 3,5 | 29,0 | 31,5 | 12,75 | ||
22 | 22 | ALEKSEEVA Tatiyana | RUS | 1554 | 0 | 3,5 | 25,5 | 27,0 | 8,50 | ||
23 | 16 | FELDVABL Vilem | CZE | 1682 | 0 | 3,0 | 30,0 | 32,0 | 9,00 | ||
24 | 23 | DIVIS Jan | CZE | 1545 | 0 | 3,0 | 25,5 | 28,0 | 9,75 | ||
25 | 18 | KRYST Konrad | CZE | 1635 | 0 | 3,0 | 25,0 | 27,0 | 7,50 | ||
26 | 25 | GLACNER Karel | CZE | 1493 | 0 | 3,0 | 23,5 | 25,0 | 6,50 | ||
27 | 28 | MILFORT Vaclav | CZE | 1325 | 0 | 2,5 | 25,0 | 27,0 | 7,00 | ||
28 | 24 | DOSOUDIL Pavel | CZE | 1532 | 0 | 2,5 | 24,0 | 25,5 | 6,75 | ||
29 | 26 | NOVAK Miroslav | CZE | 1376 | 0 | 2,0 | 24,5 | 26,5 | 5,50 | ||
30 | 27 | MISUN Miroslav | CZE | 1369 | 0 | 1,5 | 22,5 | 24,0 | 3,00 |
As can be seen, the two FMs cannot be caught by the rest, but the order they finish in is yet to be decided. Meanwhile, if I can win my final game, I have a decent chance of third prize.
No comments:
Post a Comment