But the 8-2 win over Wanstead & Woodford 2 was not as one-sided as the score might suggest.
Can you see a way for White to win material in the board-four game Peter Nickals (139) - Spanton (171)?
White to make his 22nd move |
*****
*****
*****
*****
No.
The game saw 22.Bxf5? Nxf2 23.Be6+ Kh8 24.Rxf2 Bxf2+ 25.Kxf2 g5 (0-1, 65 moves)
Team | Matches played | Won | Drawn | Lost | TBD | Games for | Games against | Games diff. | Adjourn. | Match points | Double defaults | Penalty points | Penalty Match points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battersea 2 | 10 | 9 | 0 | 1 | 0 | 62 | 38 | +24 | – | 9 | – | -2 | – |
Beckenham & Charlton 1 | 10 | 7 | 3 | 0 | 0 | 60.5 | 39.5 | +21 | – | 8.5 | – | – | – |
Greater London 1 | 11 | 6 | 1 | 4 | 0 | 62.5 | 47.5 | +15 | – | 6.5 | – | -2 | – |
British Bangla Chess Association 1 | 10 | 5 | 1 | 4 | 0 | 58 | 41 | +17 | – | 5.5 | 1 | -2 | – |
Hackney 3 | 10 | 5 | 1 | 4 | 0 | 51.5 | 47.5 | +4 | 1 | 5.5* | – | – | – |
Newham 1 | 10 | 5 | 0 | 5 | 0 | 53 | 47 | +6 | – | 5 | – | -2 | – |
Albany 1 | 10 | 4 | 2 | 4 | 0 | 50.5 | 48.5 | +2 | 1 | 5* | – | -2 | – |
Wimbledon 2 | 10 | 4 | 1 | 5 | 0 | 51.5 | 48.5 | +3 | – | 4.5 | – | – | – |
Athenaeum 2 | 9 | 4 | 1 | 4 | 0 | 42 | 48 | -6 | – | 4.5 | – | – | – |
Mushrooms 2 | 11 | 2 | 2 | 7 | 0 | 48.5 | 60.5 | -12 | – | 3 | 1 | -1 | – |
Cavendish 3 | 10 | 1 | 4 | 5 | 0 | 41.5 | 57.5 | -16 | 1 | 3* | – | – | – |
Wanstead & Woodford 2 | 10 | 2 | 1 | 7 | 0 | 36 | 64 | -28 | – | 2.5 | – | – | – |
Metropolitan 2 | 9 | 2 | 1 | 6 | 0 | 29.5 | 59.5 | -30 | 1 | 2.5* | – | -2 | – |
No comments:
Post a Comment