The event is being played over six boards with 13 teams.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Score | % | +/- | Team results | FG | RG | Place | Team Captain | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panama | 2292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Rösch M., Hermann V. | ||||||
2 | Slovenia | 2291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Korže, Danilo | ||||||
3 | Slovakia | 2207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Manduch, Milan | ||||||
4 | Lithuania 1 | 2255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Prigodin, Ruslan | ||||||
5 | Latvia | 2303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Gaujens, Artis | ||||||
6 | Poland | 2283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Wojnar, Mariusz | ||||||
7 | Germany 1 | 2263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Böhnke, Hartmut | ||||||
8 | Portugal | 2215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Gonzaga Grego, Luís | ||||||
9 | Ukraine | 2281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Koshmak, Iurii | ||||||
10 | Switzerland 1 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Rüfenacht, Matthias | ||||||
11 | England Knigths | 2324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Beckett, Phillip J. | ||||||
12 | Italy 1 | 2252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sampieri, Maurizio | ||||||
13 | Lithuania 2 | 2181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Chocenka, Dmitrijus |
As can be seen, England Knights (I assume Knigths is a typo) are the top seeds, at least on rating.
And I am the third-highest rated player on board five.
1 | 85767 | CCE | Voigt, Detlev | 2216 | Germany 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
2 | 100110 | Welti, Manfred | 2175 | Switzerland 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5½ | 0 | 0 | 0 | 12 | 1 | |||
3 | 212116 | Spanton, Tim | 2277 | England Knigths | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5½ | 0 | 0 | 0 | 12 | 1 | |||
4 | 241175 | CCE | Milani, Oscar | 2209 | Italy 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
5 | 390420 | Soares, Francisco Antonio de Freitas | 2132 | Portugal | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5½ | 0 | 0 | 0 | 12 | 1 | |||
6 | 429131 | CCE | Turczyński, Marian | 2282 | Poland | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
7 | 480289 | CCM | Kavc, Andrej | 2269 | Slovenia | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 0 | 12 | 1 | ||||
8 | 790101 | CCE | Jiménez Melguizo, Francisco | 2265 | Panama | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
9 | 910125 | CCE | Dzenis, Janis (Tukmus) | 2157 | Latvia | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
10 | 920059 | Paleckis, Eugenijus | 2231 | Lithuania 1 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5½ | 0 | 0 | 0 | 12 | 1 | |||
11 | 920434 | CCE | Šileika, Arvydas | 2155 | Lithuania 2 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 | |||
12 | 941207 | Grynyuk, Vasyl | 2298 | Ukraine | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 5½ | 0 | 0 | 0 | 12 | 1 | |||
13 | 950286 | CCE | Husák, Ján | 2184 | Slovakia | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 0 | 0 | 0 | 12 | 1 |
No comments:
Post a Comment